| Full Product Name | PATROL Performance Assurance for Microsoft Windows Servers | ||
| Version | 7.2.10 | ||
| Vendor | BMC Software | ||
| Description | A suite of system-monitoring components for Microsoft servers, including the Windows operating system, Active Directory, Domain Services, Cluster Servers, COM+, Message Queue, and WMI. | ||
| Platforms | Windows 2000, Windows 2003 | ||
| Pricing | As sold in a combined package of three separate products called PATROL Performance Assurance for Microsoft Windows Servers, pricing is on a per-server basis and reflects the number of processors per server (organized by tiers): Workgroup Tier (1 to 2 processors), $750 Departmental Tier (3 to 8 processors), $3,735 Enterprise Tier 1 (9 to 16 processors), $9,460 Enterprise Tier 2 (17 to 32 processors), $16,600 |
||
| PATROL for Microsoft Windows Servers |
Product 2 | Product 3 | |||
| Real-Time Monitoring | Physical Status | Temperature | |||
| Chassis Integrity | |||||
| Power Supply | |||||
| Fan Speed | |||||
| Server Performance | Hard Disk Utilization | Yes | |||
| – Files Open/Owner | Yes/Yes | ||||
| – File Existence Monitor | Yes | ||||
| – File Size Monitor (e.g. Log files) | Yes | ||||
| Memory Utilization | Yes | ||||
| CPU Utilization | Yes | ||||
| Cache Utilization | Yes | ||||
| Processes (Count) | Yes (10) | ||||
| Services Monitoring | DNS | Yes (enhanced) | |||
| HTTP/HTTPS | Yes/Yes | ||||
| FTP | Yes | ||||
| Telnet | Yes | ||||
| NNTP | Yes | ||||
| SMTP, POP3, or IMAP | Yes | ||||
| Custom Port Monitoring | |||||
| Server Types Supported | Web | Yes (Microsoft IIS) | |||
| Database | Yes (Optional) | ||||
| File | Yes | ||||
| Communications | Yes (Microsoft Message Queue) | ||||
| Other | MS Active Directory, Application, Printer, and SMS (e-mail) | ||||
| Network Monitoring | Network Throughput | ||||
| Current Logons | |||||
| Failover/Cluster Monitoring | Yes/Yes | ||||
| Other Network Monitoring Points | Many more | ||||
| Web Site Monitoring | Hit Rate | ||||
| Page Content Verification | |||||
| Database Connection Verification | |||||
| Cache Rate(s) | |||||
| Security | Intrusion Monitoring | ||||
| Login Error Monitoring | Yes (Kerberos/Active Directory) | ||||
| Other Security Monitoring Points | |||||
| Administration | Dashboard (or Other Overview Display) | Yes | |||
| Remote or Internet Monitoring | Yes/Yes | ||||
| Monitor Views | Domain | Yes | |||
| Workgroup | Yes | ||||
| User-Defined Group | Yes | ||||
| Alert Modes | Yes | ||||
| Phone (Land Line or Cell Phone) | |||||
| Pager | Yes | ||||
| Network Alert | |||||
| SMS | |||||
| Escalating Alert Levels Support | |||||
| Alert Multiple People | Yes | ||||
| Designate by Type of Alert | |||||
| Monitoring Interval | |||||
| User Configurable Monitoring Intervals | Yes | ||||
| Corrective Action Support | Machine Shutdown or Reboot | Yes/Yes | |||
| Service Shutdown or Restart | Yes/Yes | ||||
| Process Shutdown or Restart | Yes/Yes | ||||
| Run Script, EXE, and Job | Yes/Yes/Yes | ||||
| Testing Suite — Automatic Testing Support | |||||
| Historical Monitoring | Logs | Yes | |||
| Statistics | Yes | ||||
| Reporting | Online | Yes | |||
| Printed | Yes | ||||
| Charts or Graphs | Yes/Yes | ||||
| Analysis | Yes | ||||
| Other | |||||
| Other | |||||
| Other | |||||
| Other | |||||
Property of TechnologyAdvice. © 2025 TechnologyAdvice. All Rights Reserved
Advertiser Disclosure: Some of the products that appear on this site are from companies from which TechnologyAdvice receives compensation. This compensation may impact how and where products appear on this site including, for example, the order in which they appear. TechnologyAdvice does not include all companies or all types of products available in the marketplace.