The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
| .com (Commercial) Domains 5,410,488 servers server order is based on global market share |
|||||
| Server | June Count |
June % | May Count |
May % | Change |
| Apache | 3,425,767 | 63.32% | 3,312,986 | 62.74% | +0.58% |
| Microsoft | 1,379,669 | 25.50% | 1,352,595 | 25.62% | -0.12% |
| Netscape | 48,929 | 0.90% | 46,795 | 0.89% | +0.01% |
| Zeus | 46,820 | 0.87% | 46,279 | 0.88% | -0.01% |
| WebSTAR | 46,070 | 0.85% | 44,987 | 0.85% | 0.00% |
| WebSite | 14,145 | 0.26% | 14,798 | 0.28% | -0.02% |
| Other | 449,088 | 8.30% | 461,656 | 8.74% | -0.44% |
| .net (Network) Domains 756,183 servers server order is based on global market share |
|||||
| Server | June Count |
June % | May Count |
May % | Change |
| Apache | 585,559 | 77.44% | 571,812 | 77.57% | -0.13% |
| Microsoft | 135,179 | 17.88% | 130,248 | 17.67% | +0.21% |
| Netscape | 5,483 | 0.73% | 5,236 | 0.71% | +0.02% |
| Zeus | 5,336 | 0.71% | 5,405 | 0.73% | -0.02% |
| WebSTAR | 1,575 | 0.21% | 1,571 | 0.21% | 0.00% |
| WebSite | 2,281 | 0.30% | 2,363 | 0.32% | -0.02% |
| Other | 20,770 | 2.75% | 20,546 | 2.79% | -0.04% |
| .de (Germany) Domains 716,184 servers server order is based on global market share |
|||||
| Server | June Count |
June % | May Count |
May % | Change |
| Apache | 633,147 | 88.41% | 611,705 | 88.03% | +0.38% |
| Microsoft | 59,557 | 8.32% | 58,566 | 8.43% | -0.11% |
| Netscape | 8,392 | 1.17% | 8,349 | 1.20% | -0.03% |
| Zeus | 1,284 | 0.18% | 1,233 | 0.18% | 0.00% |
| WebSTAR | 954 | 0.13% | 1,081 | 0.16% | -0.03% |
| WebSite | 898 | 0.13% | 944 | 0.14% | -0.01% |
| Other | 11,952 | 1.67% | 12,976 | 1.87% | -0.20% |
| .org (Nonprofit Organizations) Domains 601,241 servers server order is based on global market share |
|||||
| Server | June Count |
June % | May Count |
May % | Change |
| Apache | 389,801 | 64.83% | 381,218 | 64.81% | +0.02% |
| Microsoft | 173,719 | 28.89% | 169,259 | 28.78% | +0.11% |
| Netscape | 4,672 | 0.78% | 4,488 | 0.76% | +0.02% |
| Zeus | 4,822 | 0.80% | 4,826 | 0.80% | -0.02% |
| WebSTAR | 3,236 | 0.54% | 3,318 | 0.56% | -0.02% |
| WebSite | 3,328 | 0.55% | 3,439 | 0.58% | -0.03% |
| Other | 21,663 | 3.60% | 21,649 | 3.68% | -0.08% |
| .uk (United Kingdom) Domains 358,153 servers server order is based on global market share |
|||||
| Server | June Count |
June % | May Count |
May % | Change |
| Apache | 203,315 | 56.77% | 200,299 | 57.27% | -0.50% |
| Microsoft | 95,216 | 26.59% | 89,757 | 25.67% | +0.92% |
| Netscape | 2,852 | 0.80% | 2,806 | 0.80% | 0.00% |
| Zeus | 22,489 | 6.28% | 22,127 | 6.33% | -0.05% |
| WebSTAR | 706 | 0.20% | 721 | 0.21% | -0.01% |
| WebSite | 661 | 0.18% | 665 | 0.19% | -0.01% |
| Other | 32,914 | 9.19% | 33,344 | 9.53% | -0.34% |
| .edu (Educational) Domains 92,921 servers server order is based on global market share |
|||||
| Server | June Count |
June % | May Count |
May % | Change |
| Apache | 49,400 | 53.16% | 49,182 | 52.84% | +0.32% |
| Microsoft | 31,165 | 33.54% | 31,103 | 33.42% | +0.12% |
| Netscape | 3,632 | 3.91% | 3,740 | 4.02% | -0.11% |
| Zeus | 127 | 0.14% | 123 | 0.13% | +0.01% |
| WebSTAR | 2,089 | 2.25% | 2,194 | 2.36% | -0.11% |
| WebSite | 464 | 0.50% | 485 | 0.52% | -0.02% |
| Other | 6,044 | 6.50% | 6,245 | 6.71% | -0.21% |
| .gov (US Government) Domains 12,041 servers server order is based on global market share |
|||||
| Server | June Count |
June % | May Count |
May % | Change |
| Apache | 4,481 | 37.21% | 4,546 | 37.37% | -0.16% |
| Microsoft | 4,346 | 36.09% | 4,354 | 35.79% | +0.30% |
| Netscape | 1,653 | 13.73% | 1,627 | 13.37% | +0.36% |
| Zeus | 4 | 0.03% | 4 | 0.03% | 0.00% |
| WebSTAR | 187 | 1.55% | 200 | 1.64% | -0.09% |
| WebSite | 74 | 0.61% | 79 | 0.65% | -0.04% |
| Other | 1,296 | 10.76% | 1,355 | 11.14% | -0.38% |