ServersJune 2003 Netcraft Survey Highlights

June 2003 Netcraft Survey Highlights

ServerWatch content and product recommendations are editorially independent. We may make money when you click on links to our partners. Learn More.




The Netcraft Web Server Survey is a
survey of Web server software usage on the Internet. Netcraft received responses to its
June 2003 survey from more than 40.9 million sites. This represents a new peak in the number of responses received.

The results from the June 2003 Netcraft Web Server Survey are in. Results for the June survey were compiled from responses received from more than 40.9 million sites. Apache and Microsoft IIS once again led the pack, accounting for 90 percent of the servers in use.

As usual, Apache, Microsoft, and Zeus were the key players with shares of 63.16 percent, 26.85 percent, and 1.91 percent, respectively. The top vendors retained their rankings of the previous month. Apache marginally increased its share, IIS slightly decreased its share, and Zeus remained flat.

Of the servers surveyed, 19,801,741, or 48.37 percent, had .com domains; 2,862,381, or about 7 percent, had .uk domains


This article was originally published on Jun 12, 2003

Page
1 of
1

Thanks for your registration, follow us on our social networks to keep up-to-date
June Results
Server No. of
Servers in Use
Market Share No. of Servers
With .com domains
Apache 25,856,505 63.16% 11,625,044
Microsoft-IIS 10,991,739 26.85% 6,176,187
Zeus 779,982 1.91% 373,627
Unknown 709,186 1.73% 382,578
Rapidsite 417,227 1.02% 284,005
Netscape-Enterprise 409,658 1.00% 196,955
tigershark 298,655 0.73% 213,614
thttpd 240,445 0.59% 3,203
WebSTAR 84,464 0.21% 47,407
Lotus Domino 83,906 0.20% 30,681
Stronghold 44,922 0.11% 27,853
WebSitePro 43,627 0.11% 22,583
WebSite 29460 0.07% 16,842
Zope 21815 0.05% 4,637
WN 17431 0.04% 2,785
AOLServer 15122 0.04% 11,035
Roxen WebServer 9775 0.02% 5,339
4D_WebSTAR_S 8362 0.02% 4,066
Enterprise for NetWare 8198 0.02% 2,340
Netscape FastTrack Server 8179 0.02% 3,313
WebLogic 7031 0.02% 4,781
Orion 6447 0.02% 4,123
Sambar 6230 0.02% 2,416
Xitami 4733 0.01% 2,383
OmniHTTPd Pro 3717 0.01% 966
NCSA HTTPd 3580 0.01% 876
SimpleServer:WWW 373 0.00% 189
SilverStream 895 0.00% 403

Get the Free Newsletter!

Subscribe to Daily Tech Insider for top news, trends & analysis

Latest Posts

Related Stories