The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
.com (Commercial) Domains 5,766,929 servers server order is based on global market share |
|||||
Server | August Count |
August % | July Count |
July % | Change |
Apache | 3,722,735 | 64.55% | 3,612,170 | 64.03% | +0.52% |
Microsoft | 1,475,996 | 25.59% | 1,439,994 | 25.53% | +0.06% |
Netscape | 50,688 | 0.88% | 53,789 | 0.95% | -0.07% |
Zeus | 48,151 | 0.83% | 48,001 | 0.85% | -0.02% |
WebSTAR | 48,340 | 0.84% | 27,676 | 0.49% | +0.35% |
WebSite | 14,058 | 0.24% | 14,343 | 0.25% | -0.01% |
Other | 406,961 | 7.06% | 445,466 | 7.90% | -0.84% |
.net (Network) Domains 825,832 servers server order is based on global market share |
|||||
Server | August Count |
August % | July Count |
July % | Change |
Apache | 642,973 | 77.86% | 626,944 | 78.61% | -0.75% |
Microsoft | 146,622 | 17.75% | 133,994 | 16.80% | +0.95% |
Netscape | 5,966 | 0.72% | 6,021 | 0.75% | -0.03% |
Zeus | 5,536 | 0.67% | 5,475 | 0.69% | -0.02% |
WebSTAR | 1,542 | 0.19% | 1,584 | 0.20% | -0.01% |
WebSite | 2,195 | 0.27% | 2,263 | 0.28% | -0.01% |
Other | 20,998 | 2.54% | 21,224 | 2.66% | -0.12% |
.de (Germany) Domains 769,553 servers server order is based on global market share |
|||||
Server | August Count |
August % | July Count |
July % | Change |
Apache | 685,441 | 89.07% | 663,343 | 88.72% | +0.35% |
Microsoft | 60,474 | 7.86% | 60,542 | 8.10% | -0.24% |
Netscape | 8,655 | 1.12% | 8,583 | 1.15% | -0.03% |
Zeus | 1,394 | 0.18% | 1,291 | 0.17% | +0.01% |
WebSTAR | 1,047 | 0.14% | 1,056 | 0.14% | 0.00% |
WebSite | 878 | 0.11% | 914 | 0.12% | -0.01% |
Other | 11,664 | 1.52% | 11,968 | 1.60% | -0.08% |
.org (Nonprofit Organizations) Domains 640,109 servers server order is based on global market share |
|||||
Server | August Count |
August % | July Count |
July % | Change |
Apache | 417,724 | 65.26% | 409,099 | 65.53% | -0.27% |
Microsoft | 183,711 | 28.70% | 176,552 | 28.28% | +0.42% |
Netscape | 5,221 | 0.82% | 5,233 | 0.84% | -0.02% |
Zeus | 5,021 | 0.78% | 4,957 | 0.79% | -0.01% |
WebSTAR | 3,243 | 0.51% | 3,292 | 0.53% | -0.02% |
WebSite | 3,225 | 0.50% | 3,335 | 0.53% | -0.03% |
Other | 21,964 | 3.43% | 21,858 | 3.50% | -0.07% |
.uk (United Kingdom) Domains 377,745 servers server order is based on global market share |
|||||
Server | August Count |
August % | July Count |
July % | Change |
Apache | 217,439 | 57.56% | 213,896 | 57.25% | +0.31% |
Microsoft | 100,598 | 26.63% | 99,889 | 26.74% | -0.11% |
Netscape | 2,083 | 0.55% | 2,013 | 0.54% | +0.01% |
Zeus | 23,820 | 6.31% | 23,251 | 6.22% | +0.09% |
WebSTAR | 698 | 0.18% | 713 | 0.19% | -0.01% |
WebSite | 582 | 0.15% | 652 | 0.17% | -0.02% |
Other | 32,525 | 8.61% | 33,193 | 8.88% | -0.27% |
.edu (Educational) Domains 94,075 servers server order is based on global market share |
|||||
Server | August Count |
August % | July Count |
July % | Change |
Apache | 50,644 | 53.83% | 50,673 | 53.45% | +0.38% |
Microsoft | 31,412 | 33.39% | 31,722 | 33.46% | -0.07% |
Netscape | 3,482 | 3.70% | 3,616 | 3.81% | -0.11% |
Zeus | 31 | 0.03% | 99 | 0.10% | -0.07% |
WebSTAR | 2,037 | 2.17% | 2,041 | 2.15% | +0.02% |
WebSite | 432 | 0.46% | 467 | 0.49% | -0.03% |
Other | 6,037 | 6.42% | 6,189 | 6.53% | -0.11% |