The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
.com (Commercial) Domains 5,971,572 servers server order is based on global market share |
|||||
Server | September Count |
September % | August Count |
August % | Change |
Apache | 3,846,109 | 64.41% | 3,722,735 | 64.55% | -0.14% |
Microsoft | 1,524,399 | 25.53% | 1,475,996 | 25.59% | -0.06% |
Netscape | 52,494 | 0.88% | 50,688 | 0.88% | 0.00% |
Zeus | 49,103 | 0.82% | 48,151 | 0.83% | -0.01% |
WebSTAR | 49,737 | 0.83% | 48,340 | 0.84% | -0.01% |
WebSite | 13,992 | 0.23% | 14,058 | 0.24% | -0.01% |
Other | 435,738 | 7.30% | 406,961 | 7.06% | +0.24% |
.net (Network) Domains 856,406 servers server order is based on global market share |
|||||
Server | September Count |
September % | August Count |
August % | Change |
Apache | 665,038 | 77.65% | 642,973 | 77.86% | -0.21% |
Microsoft | 152,369 | 17.79% | 146,622 | 17.75% | +0.04% |
Netscape | 6,191 | 0.72% | 5,966 | 0.72% | 0.00% |
Zeus | 5,751 | 0.67% | 5,536 | 0.67% | 0.00% |
WebSTAR | 1,568 | 0.18% | 1,542 | 0.19% | -0.01% |
WebSite | 2,076 | 0.24% | 2,195 | 0.27% | -0.03% |
Other | 23,413 | 2.73% | 20,998 | 2.54% | +0.19% |
.de (Germany) Domains 795,894 servers server order is based on global market share |
|||||
Server | September Count |
September % | August Count |
August % | Change |
Apache | 710,582 | 89.28% | 685,441 | 89.07% | +0.21% |
Microsoft | 61,492 | 7.73% | 60,474 | 7.86% | -0.13% |
Netscape | 8,709 | 1.09% | 8,655 | 1.12% | -0.03% |
Zeus | 1,281 | 0.16% | 1,394 | 0.18% | -0.02% |
WebSTAR | 1,030 | 0.13% | 1,047 | 0.14% | -0.01% |
WebSite | 826 | 0.10% | 878 | 0.11% | -0.01% |
Other | 11,974 | 1.50% | 11,664 | 1.52% | -0.02% |
.org (Nonprofit Organizations) Domains 660,374 servers server order is based on global market share |
|||||
Server | September Count |
September % | August Count |
August % | Change |
Apache | 429,966 | 65.11% | 417,724 | 65.26% | -0.15% |
Microsoft | 188,216 | 28.50% | 183,711 | 28.70% | -0.20% |
Netscape | 5,258 | 0.80% | 5,221 | 0.82% | -0.02% |
Zeus | 5,258 | 0.80% | 5,021 | 0.78% | +0.02% |
WebSTAR | 3,251 | 0.49% | 3,243 | 0.51% | -0.02% |
WebSite | 3,132 | 0.47% | 3,225 | 0.50% | -0.03% |
Other | 25,293 | 3.83% | 21,964 | 3.43% | +0.40% |
.uk (United Kingdom) Domains 390,768 servers server order is based on global market share |
|||||
Server | September Count |
September % | August Count |
August % | Change |
Apache | 226,362 | 57.93% | 217,439 | 57.56% | +0.37% |
Microsoft | 104,388 | 26.71% | 100,598 | 26.63% | +0.08% |
Netscape | 2,081 | 0.53% | 2,083 | 0.55% | -0.02% |
Zeus | 24,196 | 6.19% | 23,820 | 6.31% | -0.12% |
WebSTAR | 697 | 0.18% | 698 | 0.18% | 0.00% |
WebSite | 574 | 0.15% | 582 | 0.15% | 0.00% |
Other | 32,470 | 8.31% | 32,525 | 8.61% | -0.30% |
.edu (Educational) Domains 97,232 servers server order is based on global market share |
|||||
Server | September Count |
September % | August Count |
August % | Change |
Apache | 52,566 | 54.06% | 50,644 | 53.83% | +0.23% |
Microsoft | 32,518 | 33.44% | 31,412 | 33.39% | +0.05% |
Netscape | 3,488 | 3.59% | 3,482 | 3.70% | -0.11% |
Zeus | 36 | 0.04% | 31 | 0.03% | +0.01% |
WebSTAR | 2,032 | 2.09% | 2,037 | 2.17% | -0.08% |
WebSite | 437 | 0.45% | 432 | 0.46% | -0.01% |
Other | 6,155 | 6.33% | 6,037 | 6.42% | -0.09% |
Property of TechnologyAdvice. © 2025 TechnologyAdvice. All Rights Reserved
Advertiser Disclosure: Some of the products that appear on this site are from companies from which TechnologyAdvice receives compensation. This compensation may impact how and where products appear on this site including, for example, the order in which they appear. TechnologyAdvice does not include all companies or all types of products available in the marketplace.