The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are “orphans” to which no other sites link. Security Space’s Web server survey counts only those servers referenced on other sites.Security Space’s Web Server Survey breaks out Web server software usage on the Internet for 86 domains. Data for the March survey was gathered from responses received from more than 14 million Web sites. About 50 percent of these sites are .com domains.
More than 14.1 million Web sites responded to the March 2004 survey, exceeding February’s peak of exactly 14 million sites. More than 6.9 million of those, or 48.8 percent, had .com domains.
All Domains (14,174,836) server order is based on global market share |
|||||
Server | March Count |
March % | February Count |
February % | Change |
Apache | 9,990,804 | 70.48% | 9,868,332 | 70.45% | 0.03% |
Microsoft | 3,201,871 | 22.59% | 3,172,166 | 22.65% | -0.06% |
Netscape | 129,922 | 0.92% | 132,355 | 0.94% | -0.02% |
Zeus | 113,336 | 0.80% | 109,445 | 0.78% | +0.02% |
WebSTAR | 69,413 | 0.49% | 63,246 | 0.45% | +0.04% |
WebSite | 24,522 | 0.17% | 25,276 | 0.18% | -0.01% |
Other | 644,968 | 4.55% | 636,746 | 4.55% | 0.00% |
Domain Summary |
||||
Domain | Description | Web Servers | Percentage | |
.com | Commercial | 6,923,350 | 48.84% | |
.net | Network | 1,044,336 | 7.37% | |
.de | Germany | 953,437 | 6.73% | |
.org | Nonprofit Orgs | 754,507 | 5.32% | |
.kr | South Korea | 464,581 | 3.28% | |
.uk | United Kingdom | 427,202 | 3.01% | |
.edu | Educational | 103,049 | 0.73% |
Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share |
||||
Server Name | Number Found | Percentage | ||
Apache/1.3.27 | 2,634,074 | 18.58% | ||
Microsoft-IIS/5.0 | 2,425,823 | 17.11% | ||
Apache/1.3.29 | 1,755,528 | 12.38% | ||
Apache | 1,546,543 | 10.91% | ||
Apache/1.3.26 | 1,155,575 | 8.15% | ||
Apache/1.3.28 | 605,230 | 4.27% | ||
Microsoft-IIS/6.0 | 393,334 | 2.77% | ||
Microsoft-IIS/4.0 | 362,368 | 2.56% | ||
Apache/1.3.20 | 317,029 | 2.24% | ||
Apache/2.0.48 | 298,806 | 2.11% |
This article was originally published on Apr 13, 2004
1
Acceptable Use Policy
Advertiser Disclosure:
Property of TechnologyAdvice. © 2025 TechnologyAdvice. All Rights Reserved
Advertiser Disclosure: Some of the products that appear on this site are from companies from which TechnologyAdvice receives compensation. This compensation may impact how and where products appear on this site including, for example, the order in which they appear. TechnologyAdvice does not include all companies or all types of products available in the marketplace.