GuidesNovember 2003 Security Space Survey Results Page 2

November 2003 Security Space Survey Results Page 2

ServerWatch content and product recommendations are editorially independent. We may make money when you click on links to our partners. Learn More.




The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.

.com (Commercial) Domains
   6,375,764 servers
server order is based on global market share
Server November
Count
November % October
Count
October % Change
Apache 4,212,666 66.07% 4,010,921 65.72% +0.35%
Microsoft 1,579,178 24.77% 1,561,133 25.58% -0.81%
Netscape 52,538 0.82% 53,222 0.87% -0.05%
Zeus 48,769 0.76% 48,501 0.79% -0.03%
WebSTAR 23,226 0.36% 23,338 0.38% -0.02%
WebSite 13,210 0.21% 13,867 0.23% -0.02%
Other 446,177 7.00% 392,521 6.43% +0.57%
.net (Network) Domains
   921,571 servers
server order is based on global market share
Server November
Count
November % October
Count
October % Change
Apache 723,040 78.46% 688,791 77.90% +0.56%
Microsoft 159,039 17.26% 157,155 17.77% -0.51%
Netscape 6,350 0.69% 6,352 0.72% -0.03%
Zeus 5,981 0.65% 5,761 0.65% 0.00%
WebSTAR 1,535 0.17% 1,550 0.18% -0.01%
WebSite 2,001 0.22% 2,087 0.24% -0.02%
Other 23,625 2.56% 22,480 2.54% +0.02%
.de (Germany) Domains
  848,896 servers
server order is based on global market share
Server November
Count
November % October
Count
October % Change
Apache 761,340 89.69% 739,061 89.49% +0.20%
Microsoft 62,796 7.40% 62,771 7.60% -0.20%
Netscape 8,771 1.03% 8,856 1.07% -0.04%
Zeus 3,453 0.41% 1,490 0.18% +0.23%
WebSTAR 942 0.11% 931 0.11% 0.00%
WebSite 791 0.09% 823 0.10% -0.01%
Other 10,803 1.27% 11,917 1.44% -0.17%
.org (Nonprofit Organizations) Domains
   699,911 servers
server order is based on global market share
Server November
Count
November % October
Count
October % Change
Apache 466,295 66.62% 450,401 66.13% +0.49%
Microsoft 189,672 27.10% 187,455 27.52% -0.42%
Netscape 5,186 0.74% 5,267 0.77% -0.03%
Zeus 5,184 0.74% 5,262 0.77% -0.03%
WebSTAR 3,216 0.46% 3,273 0.48% -0.02%
WebSite 3,826 0.55% 3,906 0.57% -0.02%
Other 26,532 3.79% 25,554 3.75% +0.04%
.uk (United Kingdom) Domains
   403,848 servers
server order is based on global market share
Server November
Count
November % October
Count
October % Change
Apache 237,076 58.70% 233,913 58.46% +0.24%
Microsoft 106,412 26.35% 106,043 26.50% -0.15%
Netscape 2,075 0.51% 2,088 0.52% -0.01%
Zeus 24,884 6.16% 24,627 6.16% 0.00%
WebSTAR 649 0.16% 643 0.16% 0.00%
WebSite 539 0.13% 548 0.14% -0.01%
Other 32,213 7.98% 32,246 8.06% -0.08%
.edu (Educational) Domains
   99,814 servers
server order is based on global market share
Server November
Count
November % October
Count
October % Change
Apache 54,420 54.52% 53,913 54.31% +0.21%
Microsoft 33,361 33.42% 33,197 33.44% -0.02%
Netscape 3,405 3.41% 3,437 3.46% -0.05%
Zeus 41 0.04% 39 0.04% 0.00%
WebSTAR 2,002 2.01% 2,012 2.03% -0.02%
WebSite 421 0.42% 416 0.42% 0.00%
Other 6,164 6.18% 6,252 6.30% -0.12%

Get the Free Newsletter!

Subscribe to Daily Tech Insider for top news, trends & analysis

Latest Posts

Related Stories