April 2006 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its April 2006 survey from 80,655,992 sites. This is about 5.7 million more sites than responded in January.
This is a record number of responses for the survey and a marked increase after the December dip.
Also interesting to note is the number of Microsoft-powered sites (which include those running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, and Microsoft-PWS). Microsoft sites increased 25 percent since January; however, its market share increased a mere four points.
Among the remaining top-four players: Apache and Zeus remained flat, and Sun sites (which include those powered by SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce, and Netsite-Communications) increased 2 percent.
Collectively, these four players now account for 90.57 percent of all sites counted.
Of the sites surveyed, 43,698,676, or 54.38 percent, had .com domains; .net domains, with 6,388,658 sites (7.95 percent), trumped the 4,354,824 (5.42 percent) sites with .uk domains.
| April Results | |||
| Server | No. of Sites |
Market Share | No. of Sites With .com domains |
| Apache | 50,588,433 | 62.96% | 26,019,243 |
| Microsoft-IIS | 20,041,085 | 24.94% | 11,455,945 |
| Unknown | 3,932,565 | 4.89% | 2,954,727 |
| Sun-ONE-Web-Server | 1,583,881 | 1.97% | 1,097,609 |
| Zeus | 563,381 | 0.70% | 191,926 |
| Netscape-Enterprise | 319,859 | 0.40% | 148,497 |
| tigershark | 235,929 | 0.29% | 179,205 |
| Rapidsite | 194,592 | 0.24% | 103,875 |
| thttpd | 191,310 | 0.24% | 9,957 |
| Lotus Domino | 90,674 | 0.11% | 30,485 |
| Zope | 43,898 | 0.05% | 10,749 |
| WebSTAR | 35,920 | 0.04% | 21,102 |
| AOLServer | 33,173 | 0.04% | 3,415 |
| Stronghold | 26,237 | 0.03% | 16,305 |
| 4D_WebSTAR_S | 20,547 | 0.03% | 12,003 |
| WebLogic | 16,527 | 0.02% | 9,910 |
| WebSitePro | 14,321 | 0.02% | 7,287 |
| WebSite | 12,163 | 0.02% | 5,261 |
| Oracle | 8,020 | 0.01% | 2,615 |
| WN | 7,602 | 0.01% | 1,105 |
| Squid | 6,687 | 0.01% | 2,643 |
| Orion | 6,142 | 0.01% | 3,866 |
| Roxen WebServer | 5,104 | 0.01% | 1,848 |
| Sambar | 5,092 | 0.01% | 2,002 |
| Xitami | 3,748 | 0.00% | 2,171 |
| Enterprise for NetWare | 2,948 | 0.00% | 850 |
| Netscape FastTrack Server | 2,302 | 0.00% | 998 |
| NCSA HTTPd | 1,205 | 0.00% | 278 |
| JRun | 1,101 | 0.00% | 711 |

