The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are “orphans” to which no other sites link.
Security Space’s Web server survey counts only those servers referenced on other sites.Security Space’s Web Server Survey breaks out Web server software usage on the Internet for 86 domains. Data for the November survey was gathered from responses received from nearly 13 million Web sites. About 50 percent of these sites are .com domains.
More than 12 million Web sites responded to the November 2003 survey, exceeding October’s peak of 12.2 million sites. More than 6 million of those, or 49.7 percent, had .com domains.
All Domains (12,838,116) server order is based on global market share |
|||||
Server | November Count |
November % | October Count |
October % | Change |
Apache | 8,777,125 | 68.37% | 8,286,004 | 67.81% | +0.56% |
Microsoft | 2,953,914 | 23.01% | 2,911,830 | 23.83% | -0.82% |
Netscape | 112,023 | 0.87% | 113,436 | 0.93% | -0.06% |
Zeus | 103,755 | 0.81% | 101,126 | 0.83% | -0.02% |
WebSTAR | 58,408 | 0.45% | 58,533 | 0.48% | -0.03% |
WebSite | 26,746 | 0.21% | 28,073 | 0.23% | -0.02% |
Other | 806,145 | 6.28% | 721,276 | 5.90% | +0.38% |
Domain Summary |
||||
Domain | Description | Web Servers | Percentage | |
.com | Commercial | 6,375,764 | 49.66% | |
.net | Network | 921,571 | 7.18% | |
.de | Germany | 848,896 | 6.61% | |
.org | Nonprofit Orgs | 699,911 | 5.45% | |
.uk | United Kingdom | 403,848 | 3.15% | |
.edu | Educational | 99,814 | 0.78% |
Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share |
||||
Server Name | Number Found | Percentage | ||
Apache/1.3.27 | 2,609,695 | 20.33% | ||
Microsoft-IIS/5.0 | 2,347,084 | 18.28% | ||
Apache/1.3.26 | 1,377,888 | 10.73% | ||
Apache | 1,178,816 | 9.18% | ||
Apache/1.3.28 | 819,823 | 6.39% | ||
Apache/1.3.29 | 659,012 | 5.13% | ||
Microsoft-IIS/4.0 | 415,827 | 3.24% | ||
Apache/1.3.20 | 308,071 | 2.40% | ||
Roxen/2.2.252 | 208,461 | 1.62% | ||
Apache/1.3.22 | 204,631 | 1.59% | ||
Apache/2.0.40 | 202,209 | 1.58% |
This article was originally published on Dec 8, 2003