Search Results
Below is comparative data for the two servers you have selected. For more information about these servers, we recommend reading the complete review, which can be accessed by clicking on the server name on the previous screen, then scrolling down to the review link. Server reviews can also be reached through our Server Directory feature.
To compare another pair of servers, click the back arrow on your browser, deselect the servers currently checked off, check off the boxes of the servers you would now like to compare, and click the "Compare Servers" button beneath the table.
If you would like to search again, a Quick Search option is located below the comparative data. A new detailed search can be performed by returning to the ServerCompare main screen.
| Pramati Server | WebSphere | |||
| Server Type | APPLICATION | APPLICATION | ||
| Latest Version | 4.1 | 5.0.2 | ||
| Price Details | Web Edition, $1,000 per CPU; Standard Edition, $2,500 per CPU; Enterprise Edition, 5,000 per CPU; free 30-day evaluation version is available | Basic Edition, $8,000 per CPU; Enterprise Edition, $25,000; Express Edition, $2,000; Network Deployment package, $12,000; Edge Server package, $6,250. | ||
| Rating | 5 | 5 | ||
| Vendor | Pramati | IBM | ||
| Description | Heterogenous, cross-platform J2EE application server with excellent management, configuration, deployment, and troubleshooting tools | J2EE 1.3 compliant app server capable of scaling from a single mobile installation to complex, distributed enterprise system | ||
| Features |
|
|
GUI configuration
SNMP configurable/monitorable