June 2004 Security Space Survey Results
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are "orphans" to which no other sites link. Security Space's Web server survey counts only those servers referenced on other sites.Security Space's Web Server Survey breaks out Web server software usage on the Internet for 86 domains. Data for the June survey was gathered from responses received from more than 14.26 million Web sites. About half of these sites are .com domains.
More than 14.2 million Web sites responded to the June 2004 survey, a decline from May's peak of about 14.8 million sites and less than April's 14.5 million. This decline is in contrast to the latest results of the monthly Netcraft survey, which claim the Web experienced its 18th consecutive month of growth during the month of June.
Just under 7.1 million of Security Space sites, or 49.5 percent, had .com domains. Although this is the smae percentage as May, the actual number of sites declined slightly.
| All Domains (14,258,726) server order is based on global market share | |||||
| Server | June Count |
June % | May Count |
May % | Change |
| Apache | 10,144,995 | 71.15% | 10,520,690 | 70.99% | +0.16% |
| Microsoft | 3,154,993 | 22.13% | 3,278,794 | 22.12% | +0.01% |
| Netscape | 127,465 | 0.89% | 129,129 | 0.87% | +0.02% |
| Zeus | 111,792 | 0.78% | 115,445 | 0.78% | 0.00% |
| WebSTAR | 35,340 | 0.25% | 67,068 | 0.45% | -0.20% |
| WebSite | 21,614 | 0.15% | 23,454 | 0.16% | -0.01% |
| Other | 662,527 | 4.65% | 685,961 | 4.63% | +0.02% |
| Domain Summary | ||||
| Domain | Description | Web Servers | Percentage | |
| .com | Commercial | 7,061,163 | 49.52% | |
| .net | Network | 1,039,780 | 7.29% | |
| .de | Germany | 1,010,983 | 7.09% | |
| .org | Nonprofit Orgs | 775,040 | 5.44% | |
| .uk | United Kingdom | 416,591 | 2.92% | |
| .kr | South Korea | 323,454 | 2.27% | |
| .edu | Educational | 104,051 | 0.73% | |
| Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share | ||||
| Server Name | Number Found | Percentage | ||
| Microsoft-IIS/5.0 | 2,356,634 | 16.53% | ||
| Apache/1.3.27 | 2,059,408 | 14.44% | ||
| Apache/1.3.29 | 1,873,322 | 13.14% | ||
| Apache | 1,766,116 | 12.39% | ||
| Apache/1.3.26 | 1,025,050 | 7.19% | ||
| Apache/1.3.31 | 611,831 | 4.29% | ||
| Apache/1.3.28 | 481,519 | 3.38% | ||
| Microsoft-IIS/6.0 | 481,080 | 3.37% | ||
| Apache/2.0.40 | 342,916 | 2.40% | ||
| Microsoft-IIS/4.0 | 299,229 | 2.10% | ||
