February 2004 Security Space Survey Results
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are "orphans" to which no other sites link. Security Space's Web server survey counts only those servers referenced on other sites.Security Space's Web Server Survey breaks out Web server software usage on the Internet for 90 domains. Data for the February survey was gathered from responses received from nearly 14 million Web sites. About 50 percent of these sites are .com domains.
Slightly more than 14 million Web sites responded to the February 2004 survey, exceeding January's peak of 13.7 million sites. More than 6.8 million of those, or 48.8 percent, had .com domains.
| All Domains (14,007,566) server order is based on global market share | |||||
| Server | February Count |
February % | January Count |
January % | Change |
| Apache | 9,868,332 | 70.45% | 9,552,557 | 69.79% | +0.66% |
| Microsoft | 3,172,166 | 22.65% | 3,055,344 | 22.32% | +0.33% |
| Netscape | 132,355 | 0.94% | 131,392 | 0.96% | -0.02% |
| Zeus | 109,445 | 0.78% | 106,141 | 0.78% | 0.00% |
| WebSTAR | 63,246 | 0.45% | 57,475 | 0.42% | +0.03% |
| WebSite | 25,276 | 0.18% | 25,811 | 0.19% | -0.01% |
| Other | 636,746 | 4.55% | 758,207 | 5.54% | -0.99% |
| Domain Summary | ||||
| Domain | Description | Web Servers | Percentage | |
| .com | Commercial | 6,840,814 | 48.84% | |
| .net | Network | 1,037,393 | 7.41% | |
| .de | Germany | 938,515 | 6.70% | |
| .org | Nonprofit Orgs | 748,876 | 5.35% | |
| .kr | South Korea | 452,175 | 3.23% | |
| .uk | United Kingdom | 425,453 | 3.04% | |
| .edu | Educational | 103,017 | 0.74% | |
| Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share | ||||
| Server Name | Number Found | Percentage | ||
| Apache/1.3.27 | 2,718,560 | 19.41% | ||
| Microsoft-IIS/5.0 | 2,446,306 | 17.46% | ||
| Apache | 1,488,213 | 10.62% | ||
| Apache/1.3.29 | 1,475,018 | 10.53% | ||
| Apache/1.3.26 | 1,270,754 | 9.07% | ||
| Apache/1.3.28 | 675,179 | 4.82% | ||
| Microsoft-IIS/4.0 | 377,008 | 2.69% | ||
| Microsoft-IIS/6.0 | 328,471 | 2.34% | ||
| Apache/1.3.20 | 312,376 | 2.23% | ||
| Apache/2.0.40 | 283,603 | 2.02% | ||
