January 2004 Security Space Survey Results
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are "orphans" to which no other sites link. Security Space's Web server survey counts only those servers referenced on other sites.Security Space's Web Server Survey breaks out Web server software usage on the Internet for 86 domains. Data for the January survey was gathered from responses received from nearly 13.7 million Web sites. About 50 percent of these sites are .com domains.
The top-five domains shifted this month, to make room for .kr (South Korea), which narrowly edged into the No. 5 spot, bumping .uk down to the sixth slot.
Nearly 13.7 million Web sites responded to the January 2004 survey, exceeding December's peak of 13.4 million sites. More than 6.7 million of those, or 49.3 percent, had .com domains.
| All Domains (13,686,927) server order is based on global market share | |||||
| Server | January Count |
January % | December Count |
December % | Change |
| Apache | 9,552,557 | 69.79% | 9,286,904 | 69.15% | +0.64% |
| Microsoft | 3,055,344 | 22.32% | 3,043,619 | 22.66% | -0.34% |
| Netscape | 131,392 | 0.96% | 112,759 | 0.84% | +0.12% |
| Zeus | 106,141 | 0.78% | 104,669 | 0.78% | 0.00% |
| WebSTAR | 57,475 | 0.42% | 57,922 | 0.43% | -0.01% |
| WebSite | 25,811 | 0.19% | 26,391 | 0.20% | -0.01% |
| Other | 758,207 | 5.54% | 798,139 | 5.94% | -0.40% |
| Domain Summary | ||||
| Domain | Description | Web Servers | Percentage | |
| .com | Commercial | 6,748,715 | 49.31% | |
| .net | Network | 985,443 | 7.20% | |
| .de | Germany | 908,412 | 6.64% | |
| .org | Nonprofit Orgs | 727,330 | 5.31% | |
| .kr | South Korea | 423,970 | 3.10% | |
| .uk | United Kingdom | 414,746 | 3.03% | |
| .edu | Educational | 101,331 | 0.74% | |
| Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share | ||||
| Server Name | Number Found | Percentage | ||
| Apache/1.3.27 | 2,715,799 | 19.84% | ||
| Microsoft-IIS/5.0 | 2,410,915 | 17.61% | ||
| Apache | 1,393,265 | 10.18% | ||
| Apache/1.3.29 | 1,338,621 | 9.78% | ||
| Apache/1.3.26 | 1,252,038 | 9.15% | ||
| Apache/1.3.28 | 681,106 | 4.98% | ||
| Microsoft-IIS/4.0 | 386,945 | 2.83% | ||
| Apache/1.3.20 | 299,054 | 2.18% | ||
| Apache/2.0.40 | 264,085 | 1.93% | ||
| Microsoft-IIS/6.0 | 237,225 | 1.73% | ||
