February 2003 Security Space Survey Results
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are "orphans" to which no other sites link. Security Space's Web server survey counts only those servers referenced on other sites.Security Space's Web Server Survey breaks out Web server software usage on the Internet for 86 domains. Data for the February survey was gathered from responses received from more than 9 million Web sites. Nearly 4.6 million of these sites are .com domains.
More than 9 million Web sites responded to the February 2002 survey, almost matching last September's peak of 9,045,027 sites. Almost 4.6 million of those, or 51 percent, had .com domains.
| All Domains (9,032,963) server order is based on global market share | |||||
| Server | February Count |
February % | January Count |
January % | Change |
| Apache | 5,852,747 | 64.79% | 5,507,803 | 61.74% | +3.05% |
| Microsoft | 2,287,808 | 25.33% | 2,164,354 | 24.26% | +1.07% |
| Netscape | 105,210 | 1.16% | 105,122 | 1.18% | -0.02% |
| Zeus | 87,470 | 0.97% | 82,594 | 0.93% | +0.04% |
| WebSTAR | 59,221 | 0.66% | 63,052 | 0.71% | -0.05% |
| WebSite | 31,697 | 0.35% | 31,495 | 0.35% | 0.00% |
| Other | 608,810 | 6.74% | 966,012 | 10.83% | -4.09% |
| Domain Summary | ||||
| Domain | Description | Web Servers | Percentage | |
| .com | Commercial | 4,569,081 | 50.58% | |
| .net | Network | 623,080 | 6.90% | |
| .de | Germany | 610,398 | 6.76% | |
| .org | Nonprofit Orgs | 507,820 | 5.62% | |
| .uk | United Kingdom | 314,296 | 3.48% | |
| .edu | Educational | 87,393 | 0.97% | |
| .gov | U.S. Gov't | 11,306 | 0.13% | |
| Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share | ||||
| Server Name | Number Found | Percentage | ||
| Microsoft-IIS/5.0 | 1,745,220 | 19.32% | ||
| Apache/1.3.26 | 1,556,173 | 17.23% | ||
| Apache/1.3.27 | 1,495,588 | 16.56% | ||
| Apache | 598,839 | 6.63% | ||
| Microsoft-IIS/4.0 | 527,948 | 5.84% | ||
| Apache/1.3.20 | 374,458 | 4.15% | ||
| Apache/1.3.22 | 290,420 | 3.22% | ||
| Apache/1.3.19 | 222,504 | 2.46% | ||
| Roxen/2.2.252 | 194,051 | 2.15% | ||
| Apache/1.3.23 | 172,522 | 1.91% | ||
