May 2002 Security Space Survey Results
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are "orphans" to which no other sites link. Security Space''s Web server survey includes only those servers referenced on other sites.
Security Space's Web Server Survey breaks out Web server software usage on the Internet for 86 domains. Data for the May survey was gathered from responses received from nearly 6.9 million Web sites. More than 3.5 million of these sites are .com domains.
Nearly 6.9 million Web sites responded to the May 2002 survey.
| All Domains (6,879,395) server order is based on global market share | |||||
| Server | May Count |
May % | April Count |
April % | Change |
| Apache | 4,577,603 | 66.54% | 4,134,054 | 65.86% | +0.68% |
| Microsoft | 1,728,843 | 25.13% | 1,586,453 | 25.27% | -0.14% |
| Netscape | 112,936 | 1.64% | 110,110 | 1.75% | -0.11% |
| Zeus | 68,132 | 0.99% | 63,151 | 1.01% | -0.02% |
| WebSTAR | 55,810 | 0.81% | 54,291 | 0.86% | -0.05% |
| WebSite | 29,833 | 0.43% | 28,890 | 0.46% | -0.03% |
| Other | 306,238 | 4.45% | 300,050 | 4.78% | -0.33% |
| Domain Summary | ||||
| Domain | Description | Web Servers | Percentage | |
| com | Commercial | 3,525,024 | 51.24% | |
| de | Germany | 453,581 | 6.59% | |
| net | Network | 450,939 | 6.55% | |
| org | Nonprofit Orgs | 398,106 | 5.79% | |
| uk | United Kingdom | 246,740 | 3.59% | |
| edu | Educational | 74,906 | 1.09% | |
| gov | U.S. Gov''t | 9,834 | 0.14% | |
| Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share | ||||
| Server Name | Number Found | Percentage | ||
| Microsoft-IIS/5.0 | 1,069,942 | 15.55% | ||
| Apache/1.3.22 | 727,335 | 10.57% | ||
| Apache/1.3.19 | 697,953 | 10.15% | ||
| Microsoft-IIS/4.0 | 642,588 | 9.34% | ||
| Apache/1.3.20 | 573,072 | 8.33% | ||
| Apache/1.3.12 | 458,589 | 6.67% | ||
| Apache/1.3.9 | 431,199 | 6.27% | ||
| Apache/1.3.23 | 422,898 | 6.15% | ||
| Apache | 198,296 | 2.88% | ||
| Apache/1.3.14 | 186,826 | 2.72% | ||
0 Comments (click to add your comment)
Networking Solutions
