Click here

October 2004 Security Space Survey Results – page 2

By ServerWatch Staff (Send Email)
November 24, 2004

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.

.com (Commercial) Domains
   8,371,073 servers
server order is based on global market share
Server October
Count
October % September
Count
September % Change
Apache 5,979,621 71.43% 5,674,130 71.25% +0.18%
Microsoft 1,912,274 22.84% 1,844,961 23.17% -0.33%
Netscape 78,129 0.93% 69,773 0.88% +0.05%
Zeus 52,008 0.62% 52,917 0.66% -0.04%
WebSTAR 27,002 0.32% 20,374 0.26% +0.06%
WebSite 9,463 0.11% 9,695 0.12% -0.01%
Other 312,576 3.73% 292,205 3.67% +0.06%


.de (Germany) Domains
   1,738,982 servers
server order is based on global market share
Server October
Count
October % September
Count
September % Change
Apache 1,638,087 94.20% 1,345,357 93.14% +1.06%
Microsoft 65,140 3.75% 63,643 4.41% -0.66%
Netscape 4,989 0.29% 4,998 0.35% -0.06%
Zeus 3,184 0.18% 2,944 0.20% -0.02%
WebSTAR 774 0.04% 790 0.05% -0.01%
WebSite 636 0.04% 646 0.04% 0.00%
Other 26,172 1.51% 25,995 1.80% -0.29%


.net (Network) Domains
   1,262,193 servers
server order is based on global market share
Server October
Count
October % September
Count
September % Change
Apache 997,064 78.99% 954,812 79.11% -0.12%
Microsoft 216,872 17.18% 205,619 17.04% +0.14%
Netscape 9,616 0.76% 8,662 0.72% +0.04%
Zeus 11,385 0.90% 11,381 0.94% -0.04%
WebSTAR 1,494 0.12% 1,392 0.12% 0.00%
WebSite 1,698 0.13% 1,687 0.14% -0.01%
Other 24,064 1.91% 23,357 1.94% -0.03


.org (Nonprofit Organizations) Domains
   875,319 servers
server order is based on global market share
Server October
Count
October % September
Count
September % Change
Apache 618,456 70.65% 595,724 70.25% +0.40%
Microsoft 212,907 24.32% 208,897 24.63% -0.31%
Netscape 8,366 0.96% 8,223 0.97% -0.01%
Zeus 4,930 0.56% 5,024 0.59% -0.03%
WebSTAR 2,829 0.32% 2,850 0.34% -0.02%
WebSite 3,239 0.37% 3,279 0.39% -0.02%
Other 24,592 2.81% 24,006 2.83% -0.02%


.uk (United Kingdom) Domains
   465,827 servers
server order is based on global market share
Server October
Count
October % September
Count
September % Change
Apache 299,286 64.25% 290,254 64.15% +0.10%
Microsoft 109,289 23.46% 106,198 23.47% -0.01%
Netscape 6,272 1.35% 1,912 0.42% +0.93%
Zeus 23,837 5.12% 26,961 5.96% -0.84%
WebSTAR 493 0.11% 514 0.11% 0.00%
WebSite 475 0.10% 484 0.11% -0.01%
Other 26,175 5.62% 26,166 5.78% -0.16%


.edu (Educational) Domains
   108,600 servers
server order is based on global market share
Server October
Count
October % September
Count
September % Change
Apache 62,053 57.14% 61,069 57.17% -0.03%
Microsoft 35,556 32.74% 34,889 32.66% +0.08%
Netscape 2,838 2.61% 2,816 2.64% -0.03%
Zeus 63 0.06% 60 0.06% 0.00%
WebSTAR 1,648 1.52% 1,649 1.54% -0.02%
WebSite 291 0.27% 303 0.28% -0.01%
Other 6,151 5.66% 6,031 5.65% +0.01%

Page 2 of 2


Comment and Contribute

Your name/nickname

Your email

(Maximum characters: 1200). You have characters left.


 

 


Networking Solutions