June 2004 Security Space Survey Results Page 2
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
| .com (Commercial) Domains 7,061,163 servers server order is based on global market share | |||||
| Server | June Count |
June % | May Count |
May % | Change |
| Apache | 4,930,675 | 69.83% | 5,071,182 | 69.72% | +0.11% |
| Microsoft | 1,685,539 | 23.87% | 1,742,796 | 23.96% | -0.09% |
| Netscape | 68,744 | 0.97% | 68,682 | 0.94% | +0.03% |
| Zeus | 48,234 | 0.68% | 51,516 | 0.71% | -0.03% |
| WebSTAR | 20,830 | 0.29% | 25,031 | 0.34% | -0.05% |
| WebSite | 10,331 | 0.15% | 11,350 | 0.16% | -0.01% |
| Other | 296,810 | 4.20% | 302,886 | 4.16% | +0.04% |
| .net (Network) Domains 1,039,780 servers server order is based on global market share | |||||
| Server | June Count |
June % | May Count |
May % | Change |
| Apache | 832,384 | 80.05% | 857,150 | 78.63% | +1.42% |
| Microsoft | 164,799 | 15.85% | 190,220 | 17.45% | -1.60% |
| Netscape | 8,392 | 0.81% | 8,249 | 0.76% | +0.05% |
| Zeus | 9,741 | 0.94% | 9,648 | 0.89% | +0.05% |
| WebSTAR | 1,369 | 0.13% | 1,430 | 0.13% | 0.00% |
| WebSite | 1,757 | 0.17% | 1,848 | 0.17% | 0.00% |
| Other | 21,338 | 2.05% | 21,567 | 1.98% | +0.07% |
| .de (Germany) Domains 1,010,983 servers server order is based on global market share | |||||
| Server | June Count |
June % | May Count |
May % | Change |
| Apache | 906,279 | 89.64% | 901,696 | 89.71% | -0.07% |
| Microsoft | 70,843 | 7.01% | 73,264 | 7.29% | -0.28% |
| Netscape | 6,318 | 0.62% | 6,748 | 0.67% | -0.05% |
| Zeus | 5,446 | 0.54% | 5,544 | 0.55% | -0.01% |
| WebSTAR | 777 | 0.08% | 856 | 0.09% | -0.01% |
| WebSite | 677 | 0.07% | 723 | 0.07% | 0.00% |
| Other | 20,643 | 2.04% | 16,289 | 1.62% | +0.42% |
| .org (Nonprofit Organizations) Domains 775,040 servers server order is based on global market share | |||||
| Server | June Count |
June % | May Count |
May % | Change |
| Apache | 534,440 | 68.96% | 539,545 | 68.65% | +0.31% |
| Microsoft | 198,903 | 25.66% | 203,344 | 25.87% | -0.21% |
| Netscape | 7,891 | 1.02% | 8,076 | 1.03% | -0.01% |
| Zeus | 4,744 | 0.61% | 5,118 | 0.65% | -0.04% |
| WebSTAR | 2,864 | 0.37% | 3,109 | 0.40% | -0.03% |
| WebSite | 3,315 | 0.43% | 3,555 | 0.45% | -0.02% |
| Other | 22,883 | 2.95% | 23,193 | 2.95% | 0.00% |
| .uk (United Kingdom) Domains 416,591 servers server order is based on global market share | |||||
| Server | June Count |
June % | May Count |
May % | Change |
| Apache | 263,712 | 63.30% | 269,379 | 62.14% | +1.16% |
| Microsoft | 96,687 | 23.21% | 104,179 | 24.03% | -0.82% |
| Netscape | 1,908 | 0.46% | 2,020 | 0.47% | -0.01% |
| Zeus | 26,920 | 6.46% | 26,736 | 6.17% | +0.29% |
| WebSTAR | 543 | 0.13% | 572 | 0.13% | 0.00% |
| WebSite | 492 | 0.12% | 509 | 0.12% | 0.00% |
| Other | 26,329 | 6.32% | 30,097 | 6.94% | -0.62% |
| .edu (Educational) Domains 104,051 servers server order is based on global market share | |||||
| Server | June Count |
June % | May Count |
May % | Change |
| Apache | 58,256 | 55.99% | 58,892 | 55.73% | +0.26% |
| Microsoft | 34,694 | 33.34% | 35,167 | 33.28% | +0.06% |
| Netscape | 2,939 | 2.82% | 3,113 | 2.95% | -0.13% |
| Zeus | 57 | 0.05% | 60 | 0.06% | -0.01% |
| WebSTAR | 1,680 | 1.61% | 1,843 | 1.74% | -0.13% |
| WebSite | 324 | 0.31% | 354 | 0.34% | -0.03% |
| Other | 6,101 | 5.86% | 6,242 | 5.91% | -0.05% |
Page
2 of
2
0 Comments (click to add your comment)
Networking Solutions
