May 2004 Security Space Survey Results Page 2
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
| .com (Commercial) Domains 7,273,443 servers server order is based on global market share | |||||
| Server | May Count |
May % | April Count |
April % | Change |
| Apache | 5,071,182 | 69.72% | 4,931,402 | 69.43% | +0.29% |
| Microsoft | 1,742,796 | 23.96% | 1,710,894 | 24.09% | -0.13% |
| Netscape | 68,682 | 0.94% | 68,148 | 0.96% | -0.02% |
| Zeus | 51,516 | 0.71% | 51,099 | 0.72% | -0.01% |
| WebSTAR | 25,031 | 0.34% | 29,385 | 0.41% | -0.07% |
| WebSite | 11,350 | 0.16% | 11,644 | 0.16% | 0.00% |
| Other | 302,886 | 4.16% | 300,177 | 4.23% | -0.07% |
| .net (Network) Domains 1,090,112 servers server order is based on global market share | |||||
| Server | May Count |
May % | April Count |
April % | Change |
| Apache | 857,150 | 78.63% | 843,651 | 78.63% | 0.00% |
| Microsoft | 190,220 | 17.45% | 187,136 | 17.44% | +0.01% |
| Netscape | 8,249 | 0.76% | 8,157 | 0.76% | 0.00% |
| Zeus | 9,648 | 0.89% | 9,365 | 0.87% | +0.02% |
| WebSTAR | 1,430 | 0.13% | 1,476 | 0.14% | -0.01% |
| WebSite | 1,848 | 0.17% | 1,874 | 0.17% | 0.00% |
| Other | 21,567 | 1.98% | 21,212 | 1.98% | 0.00% |
| .de (Germany) Domains 1,005,120 servers server order is based on global market share | |||||
| Server | May Count |
May % | April Count |
April % | Change |
| Apache | 901,696 | 89.71% | 869,237 | 89.46% | +0.25% |
| Microsoft | 73,264 | 7.29% | 72,684 | 7.48% | -0.19% |
| Netscape | 6,748 | 0.67% | 7,034 | 0.72% | -0.05% |
| Zeus | 5,544 | 0.55% | 5,297 | 0.55% | 0.00% |
| WebSTAR | 856 | 0.09% | 861 | 0.09% | 0.00% |
| WebSite | 723 | 0.07% | 725 | 0.07% | 0.00% |
| Other | 16,289 | 1.62% | 15,760 | 1.62% | 0.00% |
| .org (Nonprofit Organizations) Domains 785,940 servers server order is based on global market share | |||||
| Server | May Count |
May % | April Count |
April % | Change |
| Apache | 539,545 | 68.65% | 527,851 | 68.55% | +0.10% |
| Microsoft | 203,344 | 25.87% | 199,562 | 25.91% | -0.04% |
| Netscape | 8,076 | 1.03% | 8,067 | 1.05% | -0.02% |
| Zeus | 5,118 | 0.65% | 5,095 | 0.66% | -0.01% |
| WebSTAR | 3,109 | 0.40% | 3,130 | 0.41% | -0.01% |
| WebSite | 3,555 | 0.45% | 3,646 | 0.47% | -0.02% |
| Other | 23,193 | 2.95% | 22,723 | 2.95% | 0.00% |
| .uk (United Kingdom) Domains 433,492 servers server order is based on global market share | |||||
| Server | May Count |
May % | April Count |
April % | Change |
| Apache | 269,379 | 62.14% | 263,092 | 60.49% | +1.65% |
| Microsoft | 104,179 | 24.03% | 112,179 | 25.79% | -1.76% |
| Netscape | 2,020 | 0.47% | 1,986 | 0.46% | +0.01% |
| Zeus | 26,736 | 6.17% | 26,270 | 6.04% | +0.13% |
| WebSTAR | 572 | 0.13% | 582 | 0.13% | 0.00% |
| WebSite | 509 | 0.12% | 516 | 0.12% | 0.00% |
| Other | 30,097 | 6.94% | 30,334 | 6.97% | -0.03% |
| .edu (Educational) Domains 105,671 servers server order is based on global market share | |||||
| Server | May Count |
May % | April Count |
April % | Change |
| Apache | 58,892 | 55.73% | 58,110 | 55.64% | +0.09% |
| Microsoft | 35,167 | 33.28% | 34,637 | 33.16% | +0.12% |
| Netscape | 3,113 | 2.95% | 3,208 | 3.07% | -0.12% |
| Zeus | 60 | 0.06% | 60 | 0.06% | 0.00% |
| WebSTAR | 1,843 | 1.74% | 1,865 | 1.79% | -0.05% |
| WebSite | 354 | 0.34% | 373 | 0.36% | -0.02% |
| Other | 6,242 | 5.91% | 6,186 | 5.92% | -0.01% |
Page
2 of
2
0 Comments (click to add your comment)

