March 2004 Security Space Survey Results Page 2
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
| .com (Commercial) Domains 6,923,350 servers server order is based on global market share | |||||
| Server | March Count |
March % | February Count |
February % | Change |
| Apache | 4,789,352 | 69.18% | 4,709,160 | 68.84% | +0.34% |
| Microsoft | 1,697,712 | 24.52% | 1,694,252 | 24.77% | -0.25% |
| Netscape | 67,436 | 0.97% | 68,264 | 1.00% | -0.03% |
| Zeus | 51,163 | 0.74% | 51,056 | 0.75% | -0.01% |
| WebSTAR | 27,921 | 0.40% | 27,498 | 0.40% | 0.00% |
| WebSite | 11,969 | 0.17% | 12,399 | 0.18% | -0.01% |
| Other | 277,797 | 4.01% | 278,185 | 4.07% | -0.06% |
| .net (Network) Domains 1,044,336 servers server order is based on global market share | |||||
| Server | March Count |
March % | February Count |
February % | Change |
| Apache | 818,199 | 78.35% | 812,217 | 78.29% | +0.06% |
| Microsoft | 185,397 | 17.75% | 184,616 | 17.80% | -0.05% |
| Netscape | 8,016 | 0.77% | 7,932 | 0.76% | +0.01% |
| Zeus | 8,939 | 0.86% | 8,597 | 0.83% | +0.03% |
| WebSTAR | 1,461 | 0.14% | 1,462 | 0.14% | 0.00% |
| WebSite | 1,898 | 0.18% | 1,936 | 0.19% | -0.01% |
| Other | 20,426 | 1.96% | 20,633 | 1.99% | -0.03% |
| .de (Germany) Domains 953,437 servers server order is based on global market share | |||||
| Server | March Count |
March % | February Count |
February % | Change |
| Apache | 849,652 | 89.11% | 837,294 | 89.21% | -0.10% |
| Microsoft | 72,938 | 7.65% | 72,669 | 7.74% | -0.09% |
| Netscape | 8,095 | 0.85% | 8,776 | 0.94% | -0.09% |
| Zeus | 5,531 | 0.58% | 2,638 | 0.28% | +0.30% |
| WebSTAR | 849 | 0.09% | 908 | 0.10% | -0.01% |
| WebSite | 757 | 0.08% | 757 | 0.08% | 0.00% |
| Other | 15,615 | 1.64% | 15,473 | 1.65% | -0.01% |
| .org (Nonprofit Organizations) Domains 754,507 servers server order is based on global market share | |||||
| Server | March Count |
March % | February Count |
February % | Change |
| Apache | 513,327 | 68.03% | 504,202 | 67.33% | +0.70% |
| Microsoft | 198,867 | 26.36% | 201,970 | 26.97% | -0.61% |
| Netscape | 7,973 | 1.06% | 8,023 | 1.07% | -0.01% |
| Zeus | 5,262 | 0.70% | 5,344 | 0.71% | -0.01% |
| WebSTAR | 3,117 | 0.41% | 3,091 | 0.41% | 0.00% |
| WebSite | 3,680 | 0.49% | 3,740 | 0.50% | -0.01% |
| Other | 22,281 | 2.95% | 22,506 | 3.01% | -0.06% |
| .uk (United Kingdom) Domains 427,202 servers server order is based on global market share | |||||
| Server | March Count |
March % | February Count |
February % | Change |
| Apache | 257,143 | 60.19% | 252,438 | 59.33% | +0.86% |
| Microsoft | 110,809 | 25.94% | 111,724 | 26.26% | -0.32% |
| Netscape | 2,035 | 0.48% | 2,059 | 0.48% | 0.00% |
| Zeus | 25,902 | 6.06% | 25,887 | 6.08% | -0.02% |
| WebSTAR | 591 | 0.14% | 615 | 0.14% | 0.00% |
| WebSite | 522 | 0.12% | 545 | 0.13% | -0.01% |
| Other | 30,200 | 7.07% | 32,185 | 7.56% | -0.49% |
| .edu (Educational) Domains 103,049 servers server order is based on global market share | |||||
| Server | March Count |
March % | February Count |
February % | Change |
| Apache | 57,238 | 55.54% | 56,927 | 55.26% | +0.28% |
| Microsoft | 34,112 | 33.10% | 34,260 | 33.26% | -0.16% |
| Netscape | 3,205 | 3.11% | 3,278 | 3.18% | -0.07% |
| Zeus | 62 | 0.06% | 62 | 0.06% | 0.00% |
| WebSTAR | 1,902 | 1.85% | 1,882 | 1.83% | +0.02% |
| WebSite | 374 | 0.36% | 390 | 0.38% | -0.02% |
| Other | 6,156 | 5.97% | 6,218 | 6.04% | -0.07% |
Page
2 of
2
0 Comments (click to add your comment)
Networking Solutions
