February 2004 Security Space Survey Results Page 2
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
| .com (Commercial) Domains 6,840,814 servers server order is based on global market share | |||||
| Server | February Count |
February % | January Count |
January % | Change |
| Apache | 4,709,160 | 68.84% | 4,558,274 | 67.54% | +1.30% |
| Microsoft | 1,694,252 | 24.77% | 1,634,542 | 24.22% | +0.55% |
| Netscape | 68,264 | 1.00% | 67,359 | 1.00% | 0.00% |
| Zeus | 51,056 | 0.75% | 49,719 | 0.74% | +0.01% |
| WebSTAR | 27,498 | 0.40% | 22,926 | 0.34% | +0.06% |
| WebSite | 12,399 | 0.18% | 12,721 | 0.19% | -0.01% |
| Other | 278,185 | 4.07% | 403,174 | 5.97% | -1.90% |
| .net (Network) Domains 1,037,393 servers server order is based on global market share | |||||
| Server | February Count |
February % | January Count |
January % | Change |
| Apache | 812,217 | 78.29% | 777,099 | 78.86% | -0.57% |
| Microsoft | 184,616 | 17.80% | 169,908 | 17.24% | +0.56% |
| Netscape | 7,932 | 0.76% | 7,746 | 0.79% | -0.03% |
| Zeus | 8,597 | 0.83% | 7,923 | 0.80% | +0.03% |
| WebSTAR | 1,462 | 0.14% | 1,489 | 0.15% | -0.01% |
| WebSite | 1,936 | 0.19% | 1,973 | 0.20% | -0.01% |
| Other | 20,633 | 1.99% | 19,305 | 1.96% | +0.03% |
| .de (Germany) Domains 938,515 servers server order is based on global market share | |||||
| Server | February Count |
February % | January Count |
January % | Change |
| Apache | 837,294 | 89.21% | 809,480 | 89.11% | +0.10% |
| Microsoft | 72,669 | 7.74% | 72,159 | 7.94% | -0.20% |
| Netscape | 8,776 | 0.94% | 8,833 | 0.97% | -0.03% |
| Zeus | 2,638 | 0.28% | 2,206 | 0.24% | +0.04% |
| WebSTAR | 908 | 0.10% | 923 | 0.10% | 0.00% |
| WebSite | 757 | 0.08% | 753 | 0.08% | 0.00% |
| Other | 15,473 | 1.65% | 14,058 | 1.55% | +0.10% |
| .org (Nonprofit Organizations) Domains 748,876 servers server order is based on global market share | |||||
| Server | February Count |
February % | January Count |
January % | Change |
| Apache | 504,202 | 67.33% | 490,765 | 67.47% | -0.14% |
| Microsoft | 201,970 | 26.97% | 194,020 | 26.68% | +0.29% |
| Netscape | 8,023 | 1.07% | 7,933 | 1.09% | -0.02% |
| Zeus | 5,344 | 0.71% | 5,237 | 0.72% | -0.01% |
| WebSTAR | 3,091 | 0.41% | 3,173 | 0.44% | -0.03% |
| WebSite | 3,740 | 0.50% | 3,763 | 0.52% | -0.02% |
| Other | 22,506 | 3.01% | 22,439 | 3.09% | -0.08% |
| .uk (United Kingdom) Domains 425,453 servers server order is based on global market share | |||||
| Server | February Count |
February % | January Count |
January % | Change |
| Apache | 252,438 | 59.33% | 244,401 | 58.93% | +0.40% |
| Microsoft | 111,724 | 26.26% | 109,767 | 26.47% | -0.21% |
| Netscape | 2,059 | 0.48% | 1,997 | 0.48% | 0.00% |
| Zeus | 25,887 | 6.08% | 25,527 | 6.15% | -0.07% |
| WebSTAR | 615 | 0.14% | 600 | 0.14% | 0.00% |
| WebSite | 545 | 0.13% | 539 | 0.13% | 0.00% |
| Other | 32,185 | 7.56% | 31,915 | 7.70% | -0.14% |
| .edu (Educational) Domains 103,017 servers server order is based on global market share | |||||
| Server | February Count |
February % | January Count |
January % | Change |
| Apache | 56,927 | 55.26% | 55,635 | 54.90% | +0.36% |
| Microsoft | 34,260 | 33.26% | 33,809 | 33.36% | -0.10% |
| Netscape | 3,278 | 3.18% | 3,340 | 3.30% | -0.12% |
| Zeus | 62 | 0.06% | 62 | 0.06% | 0.00% |
| WebSTAR | 1,882 | 1.83% | 1,936 | 1.91% | -0.08% |
| WebSite | 390 | 0.38% | 388 | 0.38% | 0.00% |
| Other | 6,218 | 6.04% | 6,161 | 6.08% | -0.04% |
Page
2 of
2
0 Comments (click to add your comment)
Networking Solutions
