January 2003 Security Space Survey Results Page 2
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
| .com (Commercial) Domains 4,730,157 servers server order is based on global market share | |||||
| Server | January Count |
January % | December Count |
December % | Change |
| Apache | 2,704,201 | 57.17% | 2,735,815 | 59.33% | -2.16% |
| Microsoft | 1,134,550 | 23.99% | 1,048,583 | 22.74% | +1.25% |
| Netscape | 46,026 | 0.97% | 43,778 | 0.95% | +0.02% |
| Zeus | 41,261 | 0.87% | 38,226 | 0.83% | +0.04% |
| WebSTAR | 39,831 | 0.84% | 27,918 | 0.61% | +0.23% |
| WebSite | 15,346 | 0.32% | 15,236 | 0.33% | -0.01% |
| Other | 748,942 | 15.83% | 702,012 | 15.22% | +0.61% |
| .net (Network) Domains 589,860 servers server order is based on global market share | |||||
| Server | January Count |
January % | December Count |
December % | Change |
| Apache | 455,947 | 77.30% | 437,807 | 78.10% | -0.80% |
| Microsoft | 101,219 | 17.16% | 94,547 | 16.87% | +0.29% |
| Netscape | 4,691 | 0.80% | 4,456 | 0.79% | +0.01% |
| Zeus | 5,091 | 0.86% | 4,577 | 0.82% | +0.04% |
| WebSTAR | 1,510 | 0.26% | 1,413 | 0.25% | +0.01% |
| WebSite | 2,449 | 0.42% | 2,353 | 0.42% | 0.00% |
| Other | 18,953 | 3.21% | 15,386 | 2.74% | +0.47% |
| .de (Germany) Domains 572,660 servers server order is based on global market share | |||||
| Server | January Count |
January % | December Count |
December % | Change |
| Apache | 497,429 | 86.86% | 458,637 | 86.54% | +0.32% |
| Microsoft | 53,594 | 9.36% | 50,217 | 9.48% | -0.12% |
| Netscape | 7,656 | 1.34% | 7,220 | 1.36% | -0.02% |
| Zeus | 899 | 0.16% | 983 | 0.19% | -0.03% |
| WebSTAR | 1,043 | 0.18% | 1,045 | 0.20% | -0.02% |
| WebSite | 1,167 | 0.20% | 1,133 | 0.21% | -0.01% |
| Other | 10,872 | 1.90% | 10,755 | 2.03% | -0.13% |
| .org (Nonprofit Organizations) Domains 484,793 servers server order is based on global market share | |||||
| Server | January Count |
January % | December Count |
December % | Change |
| Apache | 305,070 | 62.93% | 286,712 | 63.45% | -0.52% |
| Microsoft | 142,405 | 29.37% | 130,476 | 28.88% | +0.49% |
| Netscape | 4,913 | 1.01% | 4,736 | 1.05% | -0.04% |
| Zeus | 4,312 | 0.89% | 3,999 | 0.89% | 0.00% |
| WebSTAR | 3,198 | 0.66% | 3,028 | 0.67% | -0.01% |
| WebSite | 3,598 | 0.74% | 3,413 | 0.76% | -0.02% |
| Other | 21,297 | 4.39% | 19,489 | 4.31% | +0.08% |
| .uk (United Kingdom) Domains 272,751 servers server order is based on global market share | |||||
| Server | January Count |
January % | December Count |
December % | Change |
| Apache | 165,293 | 60.60% | 153,725 | 55.60% | +5.00% |
| Microsoft | 75,971 | 27.85% | 69,448 | 25.12% | +2.73% |
| Netscape | 4,172 | 1.53% | 5,186 | 1.88% | -0.35% |
| Zeus | 18,367 | 6.73% | 15,784 | 5.71% | +1.02% |
| WebSTAR | 689 | 0.25% | 674 | 0.24% | +0.01% |
| WebSite | 644 | 0.24% | 613 | 0.22% | +0.02% |
| Other | 7,615 | 2.79% | 31,057 | 11.23% | -8.44% |
| .edu (Educational) Domains 84,025 servers server order is based on global market share | |||||
| Server | January Count |
January % | December Count |
December % | Change |
| Apache | 43,641 | 51.94% | 40,597 | 51.75% | +0.19% |
| Microsoft | 27,916 | 33.22% | 25,878 | 32.98% | +0.24% |
| Netscape | 3,744 | 4.46% | 3,594 | 4.58% | -0.12% |
| Zeus | 109 | 0.13% | 100 | 0.13% | 0.00% |
| WebSTAR | 2,227 | 2.65% | 2,133 | 2.72% | -0.07% |
| WebSite | 513 | 0.61% | 498 | 0.63% | -0.02% |
| Other | 5,875 | 6.99% | 5,655 | 7.21% | -0.22% |
| .gov (US Government) Domains 11,004 servers server order is based on global market share | |||||
| Server | January Count |
January % | December Count |
December % | Change |
| Apache | 4,144 | 37.66% | 3,870 | 37.07% | +0.59% |
| Microsoft | 3,847 | 34.96% | 3,605 | 34.53% | +0.43% |
| Netscape | 1,456 | 13.23% | 1,513 | 14.49% | -1.26% |
| Zeus | 0 | 0.00% | 0 | 0.00% | 0.00% |
| WebSTAR | 185 | 1.68% | 176 | 1.69% | -0.01% |
| WebSite | 80 | 0.73% | 79 | 0.76% | -0.03% |
| Other | 1,292 | 11.74% | 1,197 | 11.47% | +0.27% |
Page
2 of
2
0 Comments (click to add your comment)

