February 2005 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its February 2005 survey from 59,100,880 sites. This is nearly 906,044 more sites than responded in January. Results for the February 2005 Netcraft Web Server Survey are in and measure responses from more than 59 million sites. Apache and IIS again dominated, and Apache broke the 40-million deployment mark.
February is the 25th consecutive month of growth for the Web. The upswing began exactly two years ago when the survey measured 35.8 million sites. This month, the number of Apache-powered Web sites exceeded 40 million for the first time.
Although February brought yet another peak in the number of responses received, the top-four players, Apache, Microsoft (which includes Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, and Microsoft-PWS), Sun (which includes SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce, and Netsite-Communications), and Zeus again remained flat, seeing growth of 0.40 percent, -0.01 percent, -0.03 percent, -0.14 percent, respectively.
Of the sites surveyed, 29,706,420, or 50.26 percent, had .com domains; 3,602,182 or about 6.09 percent, had .uk domains.
| December Results | |||
| Server | No. of Sites |
Market Share | No. of Sites With .com domains |
| Apache | 40,681,140 | 68.83% | 19,467,364 |
| Microsoft-IIS | 12,321,779 | 20.85% | 6,989,377 |
| Netscape-Enterprise | 1,814,601 | 3.07% | 1,131,086 |
| Unknown | 1,508,368 | 2.55% | 839,038 |
| Zeus | 618,599 | 1.05% | 279,231 |
| tigershark | 241,287 | 0.41% | 183,464 |
| thttpd | 225,921 | 0.38% | 4,516 |
| Rapidsite | 211,681 | 0.36% | 114,798 |
| Lotus Domino | 90,026 | 0.15% | 30,508 |
| WebSTAR | 55,751 | 0.09% | 31,873 |
| Zope | 50,067 | 0.08% | 9,629 |
| Stronghold | 33,117 | 0.06% | 21,114 |
| WebSitePro | 22,499 | 0.04% | 11,210 |
| WebSite | 16,024 | 0.03% | 6,975 |
| Sun-ONE-Web-Server | 15,805 | 0.03% | 7,863 |
| 4D_WebSTAR_S | 14,734 | 0.02% | 7,047 |
| WN | 10,500 | 0.02% | 1,646 |
| JRun | 9,861 | 0.02% | 9,563 |
| WebLogic | 8,849 | 0.01% | 5,477 |
| AOLServer | 8,025 | 0.01% | 3,908 |
| Orion | 6,695 | 0.01% | 3,993 |
| Sambar | 5,323 | 0.01% | 2,055 |
| Oracle9iAS | 5,315 | 0.01% | 1,964 |
| Roxen WebServer | 5,045 | 0.01% | 2,013 |
| Enterprise for NetWare | 4,788 | 0.01% | 1,390 |
| Xitami | 4,125 | 0.01% | 2,164 |
| Netscape FastTrack Server | 3,837 | 0.01% | 1,555 |
| Squid | 3,343 | 0.01% | 990 |
| NCSA HTTPd | 1,838 | 0.00% | 429 |
