December 2004 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its December 2004 survey from 56,923,737 sites. This is nearly 808,722 more sites than responded in November. The December 2004 Netcraft Web Server Survey measures responses from nearly 57 million sites. These results bring a new peak in the number of sites measured. Apache and IIS again dominated.
December was the 23rd consecutive month of growth for the Web. The upswing began in February 2003 when the survey measured 35.8 million sites.
Although December brought yet another peak in the number of responses received, the top-four players, Apache, Microsoft (which includes Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, and Microsoft-PWS), Sun (which includes SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce, and Netsite-Communications), and Zeus again remained flat, seeing growth of 0.07 percent, -0.06 percent, 0.04 percent, -0.11 percent, respectively.
Of the sites surveyed, 28,501,351, or 50.07 percent, had .com domains; 3,356,408, or about 5.90 percent, had .uk domains.
| Server | No. of Sites |
Market Share | No. of Sites With .com domains |
| Apache | 38,614,673 | 67.84% | 18,331,073 |
| Microsoft-IIS | 12,062,294 | 21.19% | 6,875,890 |
| Netscape-Enterprise | 1,793,032 | 3.15% | 1,110,145 |
| Unknown | 1,356,623 | 2.38% | 742,719 |
| Zeus | 687,508 | 1.21% | 347,080 |
| Rapidsite | 364,101 | 0.64% | 224,905 |
| tigershark | 245,197 | 0.43% | 185,382 |
| thttpd | 224,785 | 0.39% | 3,998 |
| Lotus Domino | 90,002 | 0.16% | 30,491 |
| WebSTAR | 58,247 | 0.10% | 33,160 |
| Stronghold | 34,248 | 0.06% | 21,876 |
| Zope | 32,813 | 0.06% | 7,866 |
| WebSite | 24,548 | 0.04% | 11,606 |
| WebSitePro | 24,332 | 0.04% | 12,306 |
| 4D_WebSTAR_S | 14,954 | 0.03% | 7,039 |
| Sun-ONE-Web-Server | 14,117 | 0.02% | 6,320 |
| WN | 11,779 | 0.02% | 2,094 |
| JRun | 9,807 | 0.02% | 9,517 |
| WebLogic | 8,587 | 0.02% | 5,329 |
| AOLServer | 8,224 | 0.01% | 3,897 |
| Orion | 6,876 | 0.01% | 4,066 |
| Oracle9iAS | 5,864 | 0.01% | 2,696 |
| Enterprise for NetWare | 5,719 | 0.01% | 1,498 |
| Squid | 5,656 | 0.01% | 925 |
| Roxen WebServer | 5,560 | 0.01% | 2,105 |
| Sambar | 5,348 | 0.01% | 2,071 |
| Xitami | 4,346 | 0.01% | 2,340 |
| Netscape FastTrack Server | 4,079 | 0.01% | 1,634 |
| NCSA HTTPd | 1,981 | 0.00% | 471 |
