November 2004 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its November 2004 survey from 56,115,015 sites. This is nearly 726,549 more sites than responded in October. Results for the November 2004 Netcraft Web Server Survey are in and measure responses from more than 56 million sites.
November was the 22nd consecutive month of growth for the Web. The upswing began in February 2003 when the survey measured 35.8 million sites.
Although November brought yet another peak in the number of responses received, the top-four players, Apache, Microsoft (which includes Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, and Microsoft-PWS), Sun (which includes SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce, and Netsite-Communications), and Zeus again remained flat, seeing growth of -0.15 percent, 0.16 percent, 0.10 percent, -0.03 percent, respectively.
Of the sites surveyed, 28,397,201, or 50.61 percent, had .com domains; 3,376,144, or about 6.02 percent, had .uk domains.
| October Results | |||
| Server | No. of Sites |
Market Share | No. of Sites With .com domains |
| Apache | 38,028,642 | 67.77% | 18,206,835 |
| Microsoft-IIS | 11,923,178 | 21.25% | 6,872,462 |
| Netscape-Enterprise | 1,743,421 | 3.11% | 1,109,720 |
| Unknown | 1,279,913 | 2.28% | 733,728 |
| Zeus | 739,006 | 1.32% | 358,173 |
| Rapidsite | 369,532 | 0.66% | 229,316 |
| tigershark | 246,962 | 0.44% | 187,480 |
| thttpd | 221,446 | 0.39% | 3,614 |
| Lotus Domino | 90,818 | 0.16% | 31,446 |
| WebSTAR | 59,244 | 0.11% | 33,886 |
| Stronghold | 36,273 | 0.06% | 23,520 |
| Zope | 32,025 | 0.06% | 7,624 |
| WebSitePro | 25,239 | 0.04% | 13,009 |
| WebSite | 24,856 | 0.04% | 11,815 |
| 4D_WebSTAR_S | 15,111 | 0.03% | 7,117 |
| WN | 12,124 | 0.02% | 2,139 |
| JRun | 9,921 | 0.02% | 9,602 |
| CoffeeMaker | 9,587 | 0.02% | 1,026 |
| AOLServer | 8,336 | 0.01% | 3,966 |
| WebLogic | 8,157 | 0.01% | 5,149 |
| Oracle9iAS | 7,377 | 0.01% | 3,881 |
| Orion | 6,794 | 0.01% | 4,035 |
| Roxen WebServer | 5,824 | 0.01% | 2,657 |
| Squid | 5,677 | 0.01% | 1,056 |
| Sambar | 5,499 | 0.01% | 2,142 |
| Enterprise for NetWare | 5,345 | 0.01% | 1,542 |
| Xitami | 4,432 | 0.01% | 2,405 |
| Netscape FastTrack Server | 4,188 | 0.01% | 1,664 |
| NCSA HTTPd | 2,029 | 0.00% | 480 |
