October 2004 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its October 2004 survey from 55,388,466 sites. This is nearly 1 million more sites than responded in September.
October was the 21st consecutive month of growth for the Web. The upswing began in February 2003 when the survey measured 35.8 million sites.
Although October brought yet another peak in the number of responses received, the top-four players, Apache, Microsoft (which includes Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, and Microsoft-PWS), Sun (which includes SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce, and Netsite-Communications), and Zeus again remained flat, seeing growth of 0.07 percent, -0.05 percent, -0.03 percent, -0.03 percent, respectively.
Of the sites surveyed, 27,625,687, or 49.88 percent, had .com domains; 3,412,404, or about 6.16 percent, had .uk domains.
| October Results | |||
| Server | No. of Sites |
Market Share | No. of Sites With .com domains |
| Apache | 37,620,349 | 67.92% | 17,744,444 |
| Microsoft-IIS | 11,678,838 | 21.09% | 6,655,049 |
| Netscape-Enterprise | 1,668,682 | 3.01% | 1,039,513 |
| Unknown | 1,282,833 | 2.32% | 722,067 |
| Zeus | 748,561 | 1.35% | 359,972 |
| Rapidsite | 381,678 | 0.69% | 237,601 |
| tigershark | 246,961 | 0.45% | 186,981 |
| thttpd | 224,857 | 0.41% | 3,268 |
| Lotus Domino | 89,880 | 0.16% | 30,941 |
| WebSTAR | 59,431 | 0.11% | 33,841 |
| Stronghold | 37,570 | 0.07% | 24,081 |
| Zope | 31,669 | 0.06% | 7,635 |
| WebSitePro | 26,351 | 0.05% | 13,616 |
| WebSite | 25,060 | 0.05% | 11,886 |
| 4D_WebSTAR_S | 15,058 | 0.03% | 7,072 |
| WN | 12,651 | 0.02% | 2,198 |
| JRun | 10,475 | 0.02% | 9,988 |
| CoffeeMaker | 9,395 | 0.02% | 963 |
| WebLogic | 9,233 | 0.02% | 6,081 |
| AOLServer | 8,398 | 0.02% | 3,942 |
| Oracle9iAS | 7,510 | 0.01% | 3,923 |
| Orion | 6,975 | 0.01% | 4,102 |
| Roxen WebServer | 6,019 | 0.01% | 2,801 |
| Squid | 5,994 | 0.01% | 1,001 |
| Sambar | 5,704 | 0.01% | 2,219 |
| Enterprise for NetWare | 5,461 | 0.01% | 1,582 |
| Netscape FastTrack Server | 4,297 | 0.01% | 1,691 |
| Xitami | 4,252 | 0.01% | 2,196 |
| NCSA HTTPd | 2,063 | 0.00% | 504 |

Solid state disks (SSDs) made a splash in consumer technology, and now the technology has its eyes on the enterprise storage market. Download this eBook to see what SSDs can do for your infrastructure and review the pros and cons of this potentially game-changing storage technology.