April 2004 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its April 2004 survey from 49,750,568 sites. This is about 1.7 million more sites than responded in March. Although it represents yet another peak in the number of responses received, the four top-four players, Apache, Microsoft, SunONE, and Zeus, remained flat, seeing growth of -0.21, 0.47, -0.10, and -0.06, respectively. Results from the April 2004 Netcraft Web Server Survey are in. Results for the April survey were compiled from responses received from nearly 50 million sites. Although this represents an increase of more than 1.7 million sites from the March results, the percentage shares between the different Web servers again remain basically unchanged.
Like last month, there were limited market share shifts among the top-four players, but there was much shuffling among the smaller players.
Of the sites surveyed, 24,215,135, or 48.7 percent, had .com domains; and 3,158,417, or about 6.3 percent, had .uk domains
| April Results | |||
| Server | No. of Sites |
Market Share | No. of Sites With .com domains |
| Apache | 33,329,879 | 66.99% | 15,233,178 |
| Microsoft-IIS | 10,691,267 | 21.49% | 5,961,927 |
| Netscape-Enterprise | 1,653,648 | 3.32% | 987,701 |
| Unknown | 1,029,193 | 2.07% | 569,713 |
| Zeus | 763,302 | 1.53% | 374,993 |
| Rapidsite | 417,757 | 0.84% | 269,359 |
| tigershark | 249,817 | 0.50% | 184,796 |
| thttpd | 228,866 | 0.46% | 3,267 |
| Lotus Domino | 88,627 | 0.18% | 30,992 |
| WebSTAR | 66,379 | 0.13% | 37,429 |
| Stronghold | 36,851 | 0.07% | 21,336 |
| WebSitePro | 31,729 | 0.06% | 16,555 |
| WebSite | 28,171 | 0.06% | 14,579 |
| Zope | 27,620 | 0.06% | 6,497 |
| WN | 13,852 | 0.03% | 2,200 |
| 4D_WebSTAR_S | 13,762 | 0.03% | 6,691 |
| JRun | 12,026 | 0.02% | 11,113 |
| WebLogic | 8,570 | 0.02% | 5,688 |
| Oracle9iAS | 7,490 | 0.02% | 4,006 |
| CoffeeMaker | 7,141 | 0.01% | 705 |
| Squid | 6,954 | 0.01% | 1,276 |
| Enterprise for NetWare | 6,952 | 0.01% | 1,915 |
| Orion | 6,894 | 0.01% | 4,082 |
| AOLServer | 6,871 | 0.01% | 3,872 |
| Roxen WebServer | 6,618 | 0.01% | 3,286 |
| Sambar | 6,431 | 0.01% | 2,337 |
| Netscape FastTrack Server | 5,382 | 0.01% | 2,121 |
| Xitami | 4,669 | 0.01% | 2,339 |
| NCSA HTTPd | 2,598 | 0.01% | 649 |
| OmniHTTPd Pro | 1,171 | 0.00% | 523 |
