March 2004 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its March 2004 survey from 48,038,131 sites. This is about 1 million more sites than responded in January. Although it represents yet another peak in the number of responses received, the four top-four players, Apache, Microsoft, SunONE, and Zeus, remained flat, seeing growth of -0.01, 0.14, -0.07, and -0.01, respectively. Results from the March 2004 Netcraft Web Server Survey are in. Results for the March survey were compiled from responses received from 48 million sites. Although this represents an increase of slightly less than 1 million sites from the February results, the percentage shares between the different Web servers again remain basically unchanged.
In addition despite the limited market share shifts among the top-four players remained relatively stagnant, there was much shuffling among the smaller players.
Of the sites surveyed, 23,252,673, or 48.4 percent, had .com domains; 3,813,576, or about 7.9 percent, had .net domains; and 3117341, or about 6.5 percent, had .uk domains
| March Results | |||
| Server | No. of Sites |
Market Share | No. of Sites With .com domains |
| Apache | 32,280,582 | 67.20% | 14,737,961 |
| Microsoft-IIS | 10,099,312 | 21.02% | 5,533,876 |
| Netscape-Enterprise | 1,643,792 | 3.42% | 976,300 |
| Unknown | 993,293 | 2.07% | 548,350 |
| Zeus | 762,716 | 1.59% | 375,165 |
| Rapidsite | 413,091 | 0.86% | 273,457 |
| tigershark | 250,640 | 0.52% | 184,761 |
| thttpd | 227,050 | 0.47% | 3,096 |
| Lotus Domino | 87,548 | 0.18% | 30,948 |
| WebSTAR | 67,131 | 0.14% | 38,018 |
| Stronghold | 37,402 | 0.08% | 21,980 |
| WebSitePro | 31,614 | 0.07% | 17,138 |
| WebSite | 28,014 | 0.06% | 15,023 |
| Zope | 26,416 | 0.05 | 6,202 |
| WN | 14,068 | 0.03% | 2,230 |
| 4D_WebSTAR_S | 12,968 | 0.03% | 6,502 |
| JRun | 12,703 | 0.03% | 11,626 |
| WebLogic | 8,427 | 0.02% | 5,550 |
| Oracle9iAS | 7,200 | 0.01% | 3,980 |
| AOLServer | 71,69 | 0.01% | 4,168 |
| Enterprise for NetWare | 7,106 | 0.01% | 1,967 |
| CoffeeMaker | 7,025 | 0.01% | 690 |
| Orion | 6,913 | 0.01% | 4,102 |
| Roxen WebServer | 6,798 | 0.01% | 3,309 |
| Sambar | 6,532 | 0.01% | 2,503 |
| Squid | 6,359 | 0.01% | 1,409 |
| Netscape FastTrack Server | 5,560 | 0.01% | 2,213 |
| Xitami | 4,514 | 0.01% | 2,399 |
| NCSA HTTPd | 2,712 | 0.01% | 675 |
| OmniHTTPd Pro | 1,239 | 0.00% | 540 |
