October 2003 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its October 2003 survey from 43,700,759 sites. This is 556,385 (about 1.3 percent) more sites than responded in September, and it represents a new peak in the number of responses received. The results from the October 2003 Netcraft Web Server Survey are in. Results for the October survey were compiled from responses received from more than 43.7 million sites, an increase of more than 500,00 servers than responded in September. Apache and Microsoft IIS once again led the pack, accounting for just over 88 percent of the servers in use.
Once again, Apache, Microsoft, and Netscape Enterprise were the top-three contenders, with shares of 64.61 percent, 23.46 percent, and 3.48 percent, respectively. Zeus Web Server again made its way into the top-five with a 1.68 percent share.
Of the servers surveyed, 21,007,030, or 48.1 percent, had .com domains; 2,788,069, or about 6.4 percent, had .uk domains
| October Results | |||
| Server | No. of Servers in Use |
Market Share | No. of Servers With .com domains |
| Apache | 28,235,972 | 64.61% | 12,553,067 |
| Microsoft-IIS | 10,251,874 | 23.46% | 5,759,964 |
| Netscape-Enterprise | 1,519,321 | 3.48% | 854,722 |
| Unknown | 809,259 | 1.85% | 452,642 |
| Zeus | 735,179 | 1.68% | 372,202 |
| Rapidsite | 405,883 | 0.93% | 269,641 |
| tigershark | 252,669 | 0.58% | 182,755 |
| thttpd | 222,385 | 0.51% | 2,983 |
| Lotus Domino | 85,636 | 0.20% | 30,019 |
| WebSTAR | 75,442 | 0.17% | 42,655 |
| Stronghold | 38,535 | 0.09% | 22,405 |
| WebSitePro | 38,173 | 0.09% | 20,196 |
| WebSite | 26,756 | 0.06% | 15,175 |
| Zope | 23,164 | 0.05% | 5,243 |
| WN | 15,814 | 0.04% | 2,514 |
| 4D_WebSTAR_S | 11,172 | 0.03% | 5,590 |
| AOLServer | 10,630 | 0.02% | 7,003 |
| Roxen WebServer | 8,921 | 0.02% | 4,822 |
| WebLogic | 7,662 | 0.02% | 5,122 |
| Enterprise for NetWare | 7,441 | 0.02% | 2,138 |
| Netscape FastTrack Server | 6,769 | 0.02% | 2,665 |
| Orion | 6,501 | 0.01% | 4,019 |
| Sambar | 5,935 | 0.01% | 2,286 |
| Xitami | 4,499 | 0.01% | 2,295 |
| OmniHTTPd Pro | 3,693 | 0.01% | 927 |
| NCSA HTTPd | 3,083 | 0.01% | 750 |
