September 2003 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its September 2003 survey from 43,144,374 sites. This is 337,099 (less than 1 percent) more sites than responded in August, and it represents a new peak in the number of responses received.
Once again, Apache, Microsoft IIS, and Netscape Enterprise were the top-three contenders, with shares of 64.52 percent, 23.54 percent, and 3.46 percent, respectively. Zeus Web Server again made its way into the top-five with a 1.72 percent share. IIS, Sun Microsystems, and Zeus collectively lost .33 percent while Apache gained .54 percent in September.
Of the servers surveyed, 20,589,513, or 47.7 percent, had .com domains; 2,803,458, or about 6.5 percent, had .uk domains
| September Results | |||
| Server | No. of Servers in Use |
Market Share | No. of Servers With .com domains |
| Apache | 27,836,622 | 64.52% | 12,268,300 |
| Microsoft-IIS | 10,155,953 | 23.54% | 5,680,247 |
| Netscape-Enterprise | 1,491,997 | 3.46% | 832,920 |
| Unknown | 779,350 | 1.81% | 430,025 |
| Zeus | 742,950 | 1.72% | 370,155 |
| Rapidsite | 404,019 | 0.94% | 268,583 |
| tigershark | 253,009 | 0.59% | 183,073 |
| thttpd | 222,630 | 0.52% | 2,970 |
| Lotus Domino | 85,432 | 0.20% | 30,031 |
| WebSTAR | 76,627 | 0.18% | 43,312 |
| Stronghold | 43,966 | 0.10% | 26,931 |
| WebSitePro | 40,257 | 0.09% | 20,661 |
| WebSite | 26,509 | 0.06% | 15,040 |
| Zope | 22,967 | 0.05% | 5,263 |
| WN | 16,095 | 0.04% | 2,576 |
| AOLServer | 13,329 | 0.03% | 9,409 |
| 4D_WebSTAR_S | 10,405 | 0.02% | 5,067 |
| Roxen WebServer | 9,005 | 0.02% | 4,819 |
| Enterprise for NetWare | 7,475 | 0.02% | 2,159 |
| WebLogic | 7,429 | 0.02% | 4,949 |
| Netscape FastTrack Server | 7,211 | 0.02% | 2,825 |
| Orion | 6,466 | 0.01% | 4,018 |
| Sambar | 5,944 | 0.01% | 2,274 |
| Xitami | 4,452 | 0.01% | 2,267 |
| OmniHTTPd Pro | 3,675 | 0.01% | 936 |
| NCSA HTTPd | 3,209 | 0.01% | 807 |


Windows Server 2008 R2 provides enhanced management control over resources across the enterprise. Downlaod this PDF to learn more.