July 2003 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its July 2003 survey from more than 42.2 million sites. This represents a new peak in the number of responses received. The results from the July 2003 Netcraft Web Server Survey are now public. Results for the July survey were compiled from responses received from more than 42.2 million sites. Apache and Microsoft IIS once again led the pack, accounting for nearly 90 percent of the servers in use.
As usual, Apache, Microsoft, and Zeus were the key players with shares of 63.72 percent, 25.95 percent, and 1.81 percent, respectively. The top vendors retained their rankings of the previous month. Apache marginally increased its share; IIS and Zeus slightly decreased their shares.
Of the servers surveyed, 20,140,894, or 47.62 percent, had .com domains; 2,813,383, or about 6.7 percent, had .uk domains
| June Results | |||
| Server | No. of Servers in Use |
Market Share | No. of Servers With .com domains |
| Apache | 26,951,879 | 63.72% | 11,767,795 |
| Microsoft-IIS | 10,975,970 | 25.95% | 6,201,665 |
| Zeus | 766,943 | 1.81% | 372,708 |
| Unknown | 739,016 | 1.75% | 404,791 |
| Netscape-Enterprise | 664,637 | 1.57% | 339,801 |
| Rapidsite | 404,483 | 0.96% | 274152 |
| tigershark | 297,710 | 0.70% | 212,541 |
| thttpd | 226,875 | 0.54% | 3,128 |
| Lotus Domino | 84,223 | 0.20% | 30,546 |
| WebSTAR | 83,710 | 0.20% | 46,379 |
| Stronghold | 46,380 | 0.11% | 28,283 |
| WebSitePro | 42,886 | 0.10% | 22,231 |
| WebSite | 29,956 | 0.07% | 16,935 |
| Zope | 21,712 | 0.05% | 4,837 |
| WN | 16,703 | 0.04% | 2,675 |
| AOLServer | 14,772 | 0.03% | 11,034 |
| Roxen WebServer | 9,690 | 0.02% | 5,275 |
| 4D_WebSTAR_S | 9,301 | 0.02% | 4,584 |
| Enterprise for NetWare | 8,028 | 0.02% | 2,307 |
| Netscape FastTrack Server | 7,805 | 0.02% | 3,130 |
| WebLogic | 7,274 | 0.02% | 4,931 |
| Orion | 6,642 | 0.02% | 4,103 |
| Sambar | 6,230 | 0.01% | 2,399 |
| Xitami | 4,574 | 0.01% | 2,300 |
| OmniHTTPd Pro | 3,717 | 0.01% | 966 |
| NCSA HTTPd | 3,336 | 0.01% | 815 |
| SilverStream | 873 | 0.00% | 393 |
