October 2002 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its October 2002 survey from 35,114,328 sites. This total represents the fourth consecutive dip from June's peak of 38.8 million sites and September's previous low of nearly 35.8 million sites. The results from the October 2002 Netcraft Web Server Survey are in. Results for the October survey were compiled from responses received from slightly more than 35.1 million sites. This represents yet another dip from June's peak of 38.8 million sites and September's previous low of 35.8 million sites.
As usual, Apache, Microsoft, Zeus, and iPlanet remained the key players with shares of 60.54 percent, 28.89 percent, 2.03 percent, and 1.36 percent, respectively. The top vendors once again retained their rankings of the previous month, with Apache increasing its market share by 0.63 percent and Microsoft decreasing its share 0.29 percent. Zeus and iPlanet remained flat.
NT-specific servers accounted for 29.13 percent of servers surveyed, a minuscule decrease from the previous month's 29.42 percent. Apache-specific servers accounted for 62.17 percent, an increase from September's 61.50 percent. Macintosh-specific servers decreased slightly to 0.32 percent.
Of the servers surveyed, 16,262,099, or 46.31 percent, had .com domains.
| October Results | |||
| Server | No. of Servers in Use |
Market Share | No. of Servers With .com domains |
| Apache | 21,258,824 | 60.54% | 8,658,810 |
| Microsoft-IIS | 10,143,822 | 28.89% | 5,807,735 |
| Zeus | 711,957 | 2.03% | 367,419 |
| Unknown | 496,657 | 1.41% | 255,900 |
| Netscape-Enterprise | 465,337 | 1.33% | 204,140 |
| Rapidsite | 411,267 | 1.17% | 282,240 |
| thttpd | 322,974 | 0.92% | 2,266 |
| tigershark | 251,450 | 0.72% | 181,995 |
| WebSTAR | 99,086 | 0.28% | 56,024 |
| Lotus Domino | 76,088 | 0.22% | 28,702 |
| WebSitePro | 54,928 | 0.16% | 30,081 |
| Stronghold | 49,158 | 0.14% | 31,329 |
| WebSite | 28,712 | 0.08% | 16,050 |
| WN | 20,720 | 0.06% | 3,886 |
| SilverStream | 15,322 | 0.04% | 1,708 |
| Netscape FastTrack Server | 10,443 | 0.03% | 4,237 |
| Zope | 9,670 | 0.03% | 3,016 |
| Enterprise for NetWare | 8,056 | 0.02% | 2,388 |
| Roxen WebServer | 7,565 | 0.02% | 3,598 |
| Sambar | 6,785 | 0.02% | 3,384 |
| AOLServer | 6,717 | 0.02% | 3,955 |
| Orion | 5,529 | 0.02% | 3,685 |
| WebLogic | 4,897 | 0.01% | 3,488 |
| Xitami | 4,642 | 0.01% | 2,577 |
| NCSA HTTPd | 4,608 | 0.01% | 1,066 |
| OmniHTTPd Pro | 3,406 | 0.01% | 935 |
| 4D_WebSTAR_S | 2,911 | 0.01% | 1,385 |
| SimpleServer:WWW | 1,774 | 0.01% | 196 |
| Personal Web Server | 241 | 0.00% | 83 |
