December 2007 Netcraft Survey, Holding Steady
The December 2007 Netcraft survey showed continued growth and major shuffling among the Top 5 players. The research firm received responses from 155,230,051 sites, an increase of more than 20 million from the September survey, which yielded 135,166,473 responses.
| The Web continues to grow, with new options detracting from venerable favorites. Is Google triumphing over Apache and Microsoft? |
The number of sites measured continued to surpass the 100 million mark set in November 2006 and set yet another record at the end of fourth-quarter 2007.
The top players changed little during this time. Google Front End (GFE), lighttpd, Apache, Microsoft IIS and Sun-ONE-Web-Server again took top honors.
Apache's market share continued its long decline. For the first time it dipped below 50 percent to 49.34 percent at the end of fourth quarter. Microsoft increased its share marginally. All of the top vendors increased the number of sites in their portfolios, however.
The complete survey results can be found, here.
| December Results | ||
| Server | No. of Sites |
Market Share |
| Apache | 76,591,442 | 49.34% |
| Microsoft-IIS | 55,502,886 | 35.76% |
| GFE | 8,555,391 | 5.51% |
| Unknown | 5,015,636 | 3.23% |
| Oversee | 1,573,701 | 1.01% |
| lighttpd | 1,521,250 | 0.98% |
| Other | 1,014,690 | 0.65% |
| nginx | 767,966 | 0.49% |
| Zeus | 505,092 | 0.33% |
| IdeaWebServer | 428,942 | 0.28% |
| Sun-ONE-Web-Server | 372,673 | 0.24% |
| Coyote | 353,934 | 0.23% |
| LiteSpeed | 304,493 | 0.20% |
| Jetty | 226,466 | 0.15% | Resin | 219,334 | 0.14% |
| Rapidsite | 219,130 | 0.14% |
| Enterprise | 203,962 | 0.13% |
| tigershark | 190,439 | 0.12% |
| NOYB | 161,778 | 0.10% |
| Squeegit | 145,395 | 0.09% |

