July 2006 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its July 2006 survey from 88,166,395 sites a new record. This is about 7.5 million more sites than responded in April. Results for the July 2006 Netcraft Web Server Survey are in and measure responses from more than 88 million sites. Once again, more than half of the sites have .com domains, and Apache and IIS continue to dominate
Microsoft-powered sites (which include those running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, and Microsoft-PWS), accounted for nearly one-third of all domains, while Apache accounted for close to two thirds. Together, they accounted for nearly 93 percent of all domains.
Of the sites surveyed, 47,837,730, or 54.61 percent, had .com domains; 4,162,760, 4.75 percent or sites, had .uk domains. Sites with.net domains were not measured.
| July Results | |||
| Server | No. of Sites |
Market Share | No. of Sites With .com domains |
| Apache | 55,622,584 | 63.49% | 29,054,224 |
| Microsoft-IIS | 25,726,748 | 29.37% | 15,228,461 |
| Unknown | 2,338,498 | 2.67% | 1,751,706 |
| Zeus | 518,503 | 0.59% | 173,260 |
| Netscape-Enterprise | 309,248 | 0.35% | 144,393 |
| tigershark | 226,582 | 0.26% | 172,856 |
| Rapidsite | 191,075 | 0.22% | 102,865 |
| thttpd | 183,421 | 0.21% | 10,634 |
| Lotus Domino | 111,409 | 0.13% | 32,071 |
| Zope | 44,791 | 0.05% | 10,967 |
| AOLServer | 38,777 | 0.04% | 3,352 |
| WebSTAR | 35,266 | 0.04% | 20,894 |
| Sun-ONE-Web-Server | 34,631 | 0.04% | 15,883 |
| Stronghold | 24,072 | 0.03% | 14,668 |
| WebLogic | 20,389 | 0.02% | 12,128 |
| 4D_WebSTAR_S | 15,713 | 0.02% | 8,052 |
| WebSitePro | 13,265 | 0.02% | 6,704 |
| Oracle-Application-Server-10g | 12,475 | 0.01% | 5,756 |
| WebSite | 11,342 | 0.01% | 4,993 |
| Squid | 7,776 | 0.01% | 2,851 |
| Orion | 5,905 | 0.01% | 3,778 |
| WN | 5,487 | 0.01% | 740 |
| Roxen WebServer | 5,135 | 0.01% | 1,771 |
| WebSphere | 4,980 | 0.01% | 1,400 |
| Sambar | 4,680 | 0.01% | 1,870 |
| Xitami | 4,495 | 0.01% | 3,053 |
| Enterprise for NetWare | 2,686 | 0.00% | 774 |
| Netscape FastTrack Server | 2,011 | 0.00% | 821 |
| Abyss | 1,942 | 0.00% | 938 |
| JRun | 1,135 | 0.00% | 712 |
| NCSA HTTPd | 1,112 | 0.00% | 268 |

