March 2006 Security Space Survey Results
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that nearly 90 percent of all Web sites are "orphans" to which no other sites link. Its Web server survey therefore counts only those servers referenced on other sites. Security Space's Web Server Survey breaks out Web server software usage on the Internet for 86 domains. Data for the March survey was gathered from responses received from nearly 17.9 million Web sites. About half of these sites are .com domains.
Nearly 17.9 million Web sites responded to the March 2006 survey, a slight increase from December's response of nearly 16.8 million, but still a far cry from the February 2005 spike of 22.5 million sites.
More 8.1 million of Security Space sites surveyed, or 45.40 percent, had .com domains.
| All Domains (17,864,725) server order is based on global market share | |||||
| Server | March Count |
March % | December Count |
December % | Change |
| Apache | 12,853,457 | 71.95% | 12,065,305 | 71.94% | 0.01% |
| Microsoft | 3,921,848 | 21.95% | 3,728,999 | 22.24% | -0.29% |
| Zeus | 126,177 | 0.71% | 125,495 | 0.75% | -0.04% |
| WebSTAR | 89,780 | 0.50% | 52,286 | 0.31% | 0.19% |
| Netscape | 77,487 | 0.43% | 81,749 | 0.49% | -0.06% |
| WebSite | 13,502 | 0.08% | 14,588 | 0.09% | -0.01% |
| Other | 782,474 | 4.38% | 702,380 | 4.19% | 0.19% |
| Domain Summary | ||||
| Domain | Description | Web Servers | Percentage | |
| .com | Commercial | 8,110,078 | 45.40% | |
| .de | Germany | 1,470,189 | 8.23% | |
| .net | Network | 1,164,363 | 6.52% | |
| .org | Nonprofit Orgs | 1,009,783 | 5.65% | |
| .uk | United Kingdom | 599,973 | 3.36% | |
| .nl | Netherlands | 530,427 | 2.97% | |
| .edu | Educational | 127,195 | 0.71% | |
| Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share | ||||
| Server Name | Number Found | Percentage | ||
| Apache/1.3.33 | 2,814,594 | 15.76% | ||
| Apache | 2,636,082 | 14.76% | ||
| Microsoft-IIS/5.0 | 1,969,074 | 11.02% | ||
| Microsoft-IIS/6.0 | 1,810,554 | 10.13% | ||
| Apache/1.3.34 | 1,374,341 | 7.69% | ||
| Apache/1.3.27 | 775,511 | 4.34% | ||
| Apache/2.0.54 | 508,530 | 2.85% | ||
| Apache/1.3.29 | 496,621 | 2.78% | ||
| Apache/1.3.26 | 460,336 | 2.58% | ||
| Apache/1.3.31 | 460,203 | 2.58% | ||
