January 2006 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its January 2006 survey from 74,951,256 sites. This is about 1.9 million fewer sites than responded in October. Results for the January 2006 Netcraft Web Server Survey are in and measure responses from nearly 75 million sites, a decline of 1.9 million from third quarter. Once again, more than half of the sites have .com domains, and Apache and IIS continue to dominate.
The response was slightly higher than the December dip of 74,353,258 sites, which was a decline of nearly 2.2 million sites from November and the first decline since January 2003. Despite these losses, it was a record year for Internet growth, with 17.5 million sites being added in the first 10 months of 2005.
Not surprisingly, three of the top-four players experienced declines during this period: Apache declined 6.5 percent; Microsoft (which includes Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, and Microsoft-PWS) declined 2.6 percent; and Zeus declined 9.3 percent.
Sun (which includes SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce, and Netsite-Communications), however, saw the number of sites powered by its servers increase 4.85 percent.Collectively, these four players now account for 90.49 percent of all sites counted.
Of the sites surveyed, 39,705,278, or 52.97 percent, had .com domains; 4,210,070, or about 5.62 percent, had .uk domains.
| January Results | |||
| Server | No. of Sites |
Market Share | No. of Sites With .com domains |
| Apache | 50,502,840 | 67.38% | 25,522,907 |
| Microsoft-IIS | 15,208,775 | 20.29% | 8,371,612 |
| Unknown | 4,186,054 | 5.59% | 3,115,393 |
| Sun-ONE-Web-Server | 1,551,930 | 2.07% | 1,061,053 |
| Zeus | 561,524 | 0.75% | 208,496 |
| Netscape-Enterprise | 323,703 | 0.43% | 152,121 |
| tigershark | 231,362 | 0.31% | 175,836 |
| Rapidsite | 195,922 | .26% | 106,917 |
| thttpd | 172,245 | 0.23% | 7,652 |
| Lotus Domino | 92,627 | 0.12% | 30,527 |
| Zope | 42,332 | 0.06% | 10,364 |
| WebSTAR | 39,752 | 0.05% | 22,837 |
| Stronghold | 27,507 | 0.04% | 121 |
| AOLServer | 26,656 | 0.04% | 3,427 |
| 4D_WebSTAR_S | 16,127 | 0.02% | 7,920 |
| WebSitePro | 15,946 | 0.02% | 8,123 |
| WebLogic | 13,601 | 0.02% | 7,846 |
| WebSite | 12,882 | 0.02% | 5,652 |
| Oracle | 8,280 | 0.01% | 2,637 |
| WN | 8,231 | 0.01% | 1,197 |
| JRun | 7,905 | 0.01% | 7,462 |
| Orion | 6,131 | 0.01% | 3,829 |
| Roxen WebServer | 5,546 | 0.01% | 2,121 |
| Sambar | 5,111 | 0.01% | 1,921 |
| Squid | 4,856 | 0.01% | 1,169 |
| Xitami | 3,920 | 0.01% | 2,230 |
| Enterprise for NetWare | 3,327 | 0.00% | 929 |
| Netscape FastTrack Server | 2,599 | 0.00% | 1,135 |
| NCSA HTTPd | 1,717 | 0.00% | 315 |
