September 2005 Security Space Survey Results
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that nearly 90 percent of all Web sites are "orphans" to which no other sites link. Its Web server survey therefore counts only those servers referenced on other sites. Security Space's Web Server Survey breaks out Web server software usage for 86 domains. Data for the September survey was gathered from responses received from more than 15.6 million Web sites. About half of these sites are .com domains.
More than 15.6 million Web sites responded to the September 2005 survey, a slight increase from August's response but still a far cry from February's spike of 22.5 million sites.
More 7.1 million of Security Space sites surveyed, or 45.64 percent, had .com domains.
| All Domains (15,609,042) server order is based on global market share | |||||
| Server | September Count |
September % | August Count |
August % | Change |
| Apache | 11,238,600 | 72.00% | 11,096,756 | 72.06% | -0.06% |
| Microsoft | 3,470,328 | 22.23% | 3,408,562 | 22.13% | +0.10% |
| Zeus | 120,547 | 0.77% | 116,162 | 0.75% | +0.02% |
| Netscape | 84,096 | 0.54% | 85,215 | 0.55% | -0.01% |
| WebSTAR | 62,767 | 0.40% | 63,757 | 0.41% | -0.01% |
| WebSite | 15,574 | 0.10% | 15,554 | 0.10% | 0.00% |
| Other | 617,130 | 3.95% | 614,258 | 3.99% | -0.04% |
| Domain Summary | ||||
| Domain | Description | Web Servers | Percentage | |
| .com | Commercial | 7,123,656 | 45.64% | |
| .de | Germany | 1,242,770 | 7.96% | |
| .net | Network | 1,013,968 | 6.50% | |
| .org | Nonprofit Orgs | 902,716 | 5.78% | |
| .uk | United Kingdom | 515,515 | 3.30% | |
| .nl | Netherlands | 435,892 | 2.79% | |
| .edu | Educational | 117,510 | 0.75% | |
| Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share | ||||
| Server Name | Number Found | Percentage | ||
| Apache/1.3.33 | 3,341,244 | 21.41% | ||
| Apache | 2,146,998 | 13.75% | ||
| Microsoft-IIS/5.0 | 2,047,296 | 13.12% | ||
| Microsoft-IIS/6.0 | 1,247,839 | 7.99% | ||
| Apache/1.3.27 | 916,609 | 5.87% | ||
| Apache/1.3.26 | 564,378 | 3.62% | ||
| Apache/1.3.31 | 543,401 | 3.48% | ||
| Apache/1.3.29 | 507,931 | 3.25% | ||
| Apache/2.0.46 | 343,968 | 2.20% | ||
| Apache/2.0.54 | 337,495 | 2.16% | ||

