[an error occurred while processing this directive]
September 03, 2010
Hot Topics:

October 2005 Netcraft Survey Highlights

The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its October 2005 survey from 76,942,632 sites. This is more than 5.2 million more sites than responded in July, and the largest gain in any single month to date. Previously, the largest gain, of 3.3 million, occurred in March 2003, and kicked off the past two-and-half years of growth, with October being the 32nd consecutive month of growth for the Web according to Netcraft.

Although October brought yet another peak in the number of responses received, the top-four players, Apache, Microsoft (which includes Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, and Microsoft-PWS), Sun (which includes SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce, and Netsite-Communications), and Zeus essentially remained flat.

Collectively, they account for 92.92 percent of all sites counted.

Of the sites surveyed, 39,171,171, or 50.91 percent, had .com domains; 41,74,673, or about 5.43 percent, had .uk domains.

October Results
Server No. of
Sites
Market Share No. of Sites
With .com domains
Apache 53,797,455 69.92% 26,689,970
Microsoft-IIS 15,604,771 20.28% 8,172,676
Unknown 1,779,528 2.31% 1,273,438
Sun-ONE-Web-Server 1,476,589 1.92% 985,996
Zeus 613,982 0.80% 220,605
Netscape-Enterprise 523,719 0.68% 302,097
tigershark 240,936 0.31% 182,786
thttpd 215,777 0.28% 4,344
Rapidsite 199,041 0.26% 108,891
Lotus Domino 94,169 0.12% 30,845
WebSTAR 45,889 0.06% 26,521
Zope 39,965 0.05% 9,580
Stronghold 29,851 0.04% 18,484
AOLServer 21,846 0.03% 4,083
WebSitePro 18,172 0.02% 8,999
4D_WebSTAR_S 16,142 0.02% 7,956
WebSite 13,472 0.02% 5,825
WebLogic 11,546 0.02% 6,143
JRun 10,107 0.01% 9,696
WN 9,120 0.01% 1,329
Oracle 8,416 0.01% 2,645
Squid 7,599 0.01% 2,651
Roxen WebServer 6,592 0.01% 2,249
Orion 6,183 0.01% 3,833
Sambar 5,125 0.01% 1,930
Xitami 4,177 0.01% 2,345
Enterprise for NetWare 3,550 0.00% 1,052
Netscape FastTrack Server 2,817 0.00% 1,222
NCSA HTTPd 1,426 0.00% 348

1



Networking Solutions







Partners

  • Partner With Us














More on ServerWatch