June 2005 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its June 2005 survey from 64,808,485 sites. For the second month in a row, the number of sites responding increased more than 1.2 million over the previous month. Results for the June 2005 Netcraft Web Server Survey are in and measure responses from more than 64 million sites, with Apache breaking the 45 million mark.
June is the 29th consecutive month of growth for the Web. The upswing began in March 2003 when the survey measured 35.8 million sites.
Although June brought yet another peak in the number of responses received, the top-four players, Apache, Microsoft (which includes Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, and Microsoft-PWS), Sun (which includes SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce, and Netsite-Communications), and Zeus essentially remained flat, seeing growth of 0.33 percent, -0.28 percent, -0.07 percent, and 0.01, percent, respectively.
Of the sites surveyed, 33,185,156, or 51.2 percent, had .com domains; 3,838,635, or about 5.92 percent, had .uk domains.
| June Results | |||
| Server | No. of Sites |
Market Share | No. of Sites With .com domains |
| Apache | 45,172,895 | 69.70% | 22,296,270 |
| Microsoft-IIS | 13,131,043 | 20.26% | 7,371,210 |
| Unknown | 1,829,419 | 2.82% | 1,098,354 |
| Netscape-Enterprise | 1,823,046 | 2.81% | 1,156,013 |
| Zeus | 580,844 | 0.90% | 229,595 |
| tigershark | 234,634 | 0.36% | 178,360 |
| thttpd | 210,703 | 0.33% | 3,969 |
| Rapidsite | 202,246 | 0.31% | 110,082 |
| Lotus Domino | 87,665 | 0.14% | 30,296 |
| WebSTAR | 48,328 | 0.07% | 27,384 |
| Zope | 36,236 | 0.06% | 8,694 |
| Stronghold | 31,767 | 0.05% | 19,963 |
| Sun-ONE-Web-Server | 21,342 | 0.03% | 10,793 |
| WebSitePro | 20,127 | 0.03% | 10,124 |
| 4D_WebSTAR_S | 14,940 | 0.02% | 7,299 |
| WebSite | 14,789 | 0.02% | 6,583 |
| JRun | 9,904 | 0.02% | 9,552 |
| WN | 9,568 | 0.01% | 1,484 |
| WebLogic | 7,977 | 0.01% | 3,940 |
| AOLServer | 7,558 | 0.01% | 3,864 |
| Orion | 6,225 | 0.01% | 3,797 |
| Sambar | 5,337 | 0.01% | 1,969 |
| Oracle9iAS | 5,046 | 0.01% | 1,849 |
| Roxen WebServer | 4,947 | 0.01% | 1,866 |
| Enterprise for NetWare | 4,150 | 0.01% | 1,214 |
| Xitami | 4,130 | 0.01% | 2,277 |
| Squid | 3,552 | 0.01% | 1,125 |
| Netscape FastTrack Server | 3,316 | 0.01% | 1,377 |
| NCSA HTTPd | 1,650 | 0.00% | 394 |

