May 2005 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its May 2005 survey from 63,532,742 sites. This is more than 1.2 million more sites than responded in March.
May is the 28th consecutive month of growth for the Web. The upswing began in March 2003 when the survey measured 35.8 million sites.
Although May brought yet another peak in the number of responses received, the top-four players, Apache, Microsoft (which includes Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, and Microsoft-PWS), Sun (which includes SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce, and Netsite-Communications), and Zeus essentially remained flat, seeing growth of 0.05 percent, 0.09 percent, -0.10 percent, and -0.04, percent, respectively.
Of the sites surveyed, 32,400,502, or 51 percent, had .com domains; 3,788,784 or about 5.96 percent, had .uk domains.
| May Results | |||
| Server | No. of Sites |
Market Share | No. of Sites With .com domains |
| Apache | 44,072,262 | 69.37% | 21,573,959 |
| Microsoft-IIS | 13,048,942 | 20.54% | 7,363,878 |
| Netscape-Enterprise | 1,830,916 | 2.88% | 1,149,819 |
| Unknown | 1,751,850 | 2.76% | 10,547,84 |
| Zeus | 562,614 | 0.89% | 232,608 |
| tigershark | 236,178 | 0.37% | 179,581 |
| thttpd | 218,770 | 0.34% | 3,740 |
| Rapidsite | 204,922 | 0.32% | 111,491 |
| Lotus Domino | 90,260 | 0.14% | 30,803 |
| WebSTAR | 51,120 | 0.08% | 29,233 |
| Zope | 36,220 | 0.06% | 8,784 |
| Stronghold | 32,284 | 0.05% | 20,449 |
| WebSitePro | 20,964 | 0.03% | 10,402 |
| Sun-ONE-Web-Server | 20,380 | 0.03% | 10,437 |
| WebSite | 15,147 | 0.02% | 6,646 |
| 4D_WebSTAR_S | 14,868 | 0.02% | 7,163 |
| JRun | 9,876 | 0.02% | 9,548 |
| WN | 9,791 | 0.02% | 1,517 |
| WebLogic | 8,243 | 0.01% | 4,471 |
| AOLServer | 7,901 | 0.01% | 3,892 |
| Orion | 6,264 | 0.01% | 3,773 |
| Squid | 5,723 | 0.01% | 1,531 |
| Sambar | 5,375 | 0.01% | 2,000 |
| Roxen WebServer | 5,203 | 0.01% | 1,996 |
| Oracle9iAS | 5,106 | 0.01% | 1,884 |
| Enterprise for NetWare | 4,328 | 0.01% | 1,277 |
| Xitami | 4,080 | 0.01% | 2,221 |
| Netscape FastTrack Server | 3,506 | 0.01% | 1,437 |
| NCSA HTTPd | 1,692 | 0.00% | 394 |

