March 2005 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its March 2005 survey from 60,442,655 sites. This is more than 1.3 million more sites than responded in February. Results for the March 2005 Netcraft Web Server Survey are in and measure responses from more than 60 million sites. Apache again exceeded the 40-million deployment mark.
March is the 26th consecutive month of growth for the Web. The upswing began in March 2003 when the survey measured 35.8 million sites.
Although March brought yet another peak in the number of responses received, the top-four players, Apache, Microsoft (which includes Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, and Microsoft-PWS), Sun (which includes SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce, and Netsite-Communications), and Zeus again remained flat, seeing growth of 0.36 percent, -0.30 percent, -0.07 percent, -0.04, percent, respectively.
Of the sites surveyed, 30,475,305, or 50.42 percent, had .com domains; 3,659,345 or about 6.05 percent, had .uk domains.
| March Results | |||
| Server | No. of Sites |
Market Share | No. of Sites With .com domains |
| Apache | 41,819,229 | 69.19% | 20,083,069 |
| Microsoft-IIS | 12,419,666 | 20.55% | 7,057,770 |
| Netscape-Enterprise | 1,813,029 | 3.00% | 1,133,868 |
| Unknown | 1,614,091 | 2.67% | 914,139 |
| Zeus | 610,819 | 1.01% | 278,522 |
| tigershark | 240,769 | 0.40% | 183,377 |
| thttpd | 226,147 | 0.37% | 4,879 |
| Rapidsite | 205,875 | 0.34% | 112,385 |
| Lotus Domino | 89,669 | 0.15% | 30,629 |
| WebSTAR | 53,867 | 0.09% | 30,834 |
| Zope | 34,305 | 0.06% | 8,384 |
| Stronghold | 32,329 | 0.05% | 20,638 |
| WebSitePro | 22,089 | 0.04% | 11,072 |
| Sun-ONE-Web-Server | 18,041 | 0.03% | 8,974 |
| WebSite | 15,719 | 0.03% | 6,886 |
| 4D_WebSTAR_S | 15,005 | 0.02% | 7,188 |
| WN | 10,252 | 0.02% | 1,590 |
| JRun | 9,929 | 0.02% | 9,582 |
| WebLogic | 9,330 | 0.02% | 5,909 |
| AOLServer | 7,785 | 0.01 | 3,935 |
| Orion | 6,723 | 0.01% | 3,968 |
| Squid | 5,865 | 0.01% | 972 |
| Sambar | 5,350 | 0.01% | 2,083 |
| Oracle9iAS | 5,162 | 0.01% | 1,917 |
| Roxen WebServer | 5,071 | 0.01% | 1,985 |
| Enterprise for NetWare | 4,591 | 0.01% | 1,349 |
| Xitami | 4,056 | 0.01% | 2,112 |
| Netscape FastTrack Server | 3,756 | 0.01% | 1,520 |
| NCSA HTTPd | 1,779 | 0.00% | 414 |
