Click here

Page Not Found

The page you are looking for is unavailable. Please try after sometime

ServerWatch.com - Page Not Found

Page Not Found

The page you are looking for is unavailable. Please try after sometime

September 2006 Security Space Survey Results

September 2006 Security Space Survey Results – page 2

By ServerWatch Staff (Send Email)
October 11, 2006

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.

.com (Commercial) Domains
   9,237,412 servers
server order is based on global market share
Server September
Count
September % June
Count
June % Change
Apache 6,547,246 70.88% 6,125,748 70.60% 0.28%
Microsoft 2,162,679 23.41% 2,076,491 23.93% -0.52%
Zeus 51,717 0.56% 48,476 0.56% 0.00%
Netscape 33,291 0.36% 33,279 0.38% -0.02%
WebSTAR 54,732 0.59% 46,038 0.53% 0.06%
WebSite 5,082 0.06% 5,590 0.06% 0.00%
Other 382,665 4.14% 340,845 3.93% 0.21%


.de (Germany) Domains
   1,651,396 servers
server order is based on global market share
Server September
Count
September % June
Count
June % Change
Apache 1,514,928 91.74% 1,438,661 92.66% -0.92%
Microsoft 85,061 5.15% 80,595 5.19% -0.04%
Zeus 4,264 0.26% 3,708 0.24% 0.02%
Netscape 3,912 0.24% 4,329 0.28% -0.04%
WebSTAR 697 0.04% 677 0.04% 0.00%
WebSite 418 0.03% 489 0.03% 0.00%
Other 42,116 2.55% 24,152 1.56% 0.99%


.net (Network) Domains
   1,368,397 servers
server order is based on global market share
Server September
Count
September % June
Count
June % Change
Apache 1,052,830 76.94% 954,422 76.49% 0.45%
Microsoft 235,211 17.19% 227,375 18.22% -1.03%
Zeus 16,899 1.23% 16,374 1.31% -0.08%
Netscape 8,266 0.60% 8,010 0.64% -0.04%
WebSTAR 1,727 0.13% 1,181 0.09% 0.04%
WebSite 867 0.06% 921 0.07% -0.01%
Other 52,597 3.84% 39,438 3.16% 0.68%


.org (Nonprofit Organizations) Domains
   1,116,748 servers
server order is based on global market share
Server September
Count
September % June
Count
June % Change
Apache 820,861 73.50% 783,738 73.29% 0.21%
Microsoft 242,718 21.73% 238,789 22.33% -0.60%
Zeus 6,257 0.56% 5,462 0.51% 0.05%
Netscape 2,352 0.21% 2,512 0.23% -0.02%
WebSTAR 2,085 0.19% 2,154 0.20% -0.01%
WebSite 2,127 0.19% 2,259 0.21% -0.02%
Other 40,348 3.61% 34,457 3.22% 0.39%


.uk (United Kingdom) Domains
   659,867 servers
server order is based on global market share
Server September
Count
September % June
Count
June % Change
Apache 461,379 69.92% 432,496 69.66% 0.26%
Microsoft 151,987 23.03% 148,819 23.97% -0.94%
Zeus 27,035 4.10% 25,644 4.13% -0.03%
Netscape 1,133 0.17% 1,191 0.19% -0.02%
WebSTAR 330 0.05% 320 0.05% 0.00%
WebSite 226 0.03% 229 0.04% -0.01%
Other 17,777 2.69% 12,150 1.96% 0.73%


.edu (Educational) Domains
   132,239 servers
server order is based on global market share
Server September
Count
September % June
Count
June % Change
Apache 78,312 59.22% 76,068 59.08% 0.14%
Microsoft 41,123 31.10% 39,884 30.98% 0.12%
Zeus 41 0.03% 39 0.03% 0.00%
Netscape 1,698 1.28% 1,824 1.42% -0.14%
WebSTAR 995 0.75% 1,024 0.80% -0.05%
WebSite 200 0.15% 205 0.16% -0.01%
Other 9,870 7.46% 9,711 7.54% -0.08%

Page 2 of 2


Comment and Contribute

Your name/nickname

Your email

(Maximum characters: 1200). You have characters left.


 

 


Networking Solutions