Click here

Page Not Found

The page you are looking for is unavailable. Please try after sometime

ServerWatch.com - Page Not Found

Page Not Found

The page you are looking for is unavailable. Please try after sometime

June 2006 Security Space Survey Results

June 2006 Security Space Survey Results – page 2

By ServerWatch Staff (Send Email)
July 6, 2006

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.

.com (Commercial) Domains
   8,676,467 servers
server order is based on global market share
Server June
Count
June % March
Count
March % Change
Apache 6,125,748 70.60% 5,648,662 69.65% 0.95%
Microsoft 2,076,491 23.93% 2,009,202 24.77% -0.84%
Zeus 48,476 0.56% 50,996 0.63% -0.07%
Netscape 33,279 0.38% 33,537 0.41% -0.03%
WebSTAR 46,038 0.53% 60,618 0.75% -0.22%
WebSite 5,590 0.06% 6,248 0.08% -0.02%
Other 340,845 3.93% 300,815 3.71% 0.22%


.de (Germany) Domains
   1,552,611 servers
server order is based on global market share
Server June
Count
June % March
Count
March % Change
Apache 1,438,661 92.66% 1,363,276 92.73% -0.07%
Microsoft 80,595 5.19% 76,809 5.22% -0.03%
Zeus 3,708 0.24% 3,597 0.24% 0.00%
Netscape 4,329 0.28% 4,373 0.30% -0.02%
WebSTAR 677 0.04% 751 0.05% -0.01%
WebSite 489 0.03% 497 0.03% 0.00%
Other 24,152 1.56% 20,886 1.42% 0.14%


.net (Network) Domains
   1,247,721 servers
server order is based on global market share
Server June
Count
June % March
Count
March % Change
Apache 954,422 76.49% 887,779 76.25% 0.24%
Microsoft 227,375 18.22% 213,238 18.31% -0.09%
Zeus 16,374 1.31% 14,771 1.27% 0.04%
Netscape 8,010 0.64% 7,650 0.66% -0.02%
WebSTAR 1,181 0.09% 1,218 0.10% -0.01%
WebSite 921 0.07% 953 0.08% -0.01%
Other 39,438 3.16% 38,754 3.33% -0.17%


.org (Nonprofit Organizations) Domains
   1,069,371 servers
server order is based on global market share
Server June
Count
June % March
Count
March % Change
Apache 783,738 73.29% 725,276 71.82% 1.47%
Microsoft 238,789 22.33% 239,014 23.67% -1.34%
Zeus 5,462 0.51% 5,216 0.52% -0.01%
Netscape 2,512 0.23% 2,602 0.26% -0.03%
WebSTAR 2,154 0.20% 2,305 0.23% -0.03%
WebSite 2,259 0.21% 2,365 0.23% -0.02%
Other 34,457 3.22% 33,005 3.27% -0.05%


.uk (United Kingdom) Domains
   620,849 servers
server order is based on global market share
Server June
Count
June % March
Count
March % Change
Apache 432,496 69.66% 407,665 67.95% 1.71%
Microsoft 148,819 23.97% 144,877 24.15% -0.18%
Zeus 25,644 4.13% 30,627 5.10% -0.97%
Netscape 1,191 0.19% 1,195 0.20% -0.01%
WebSTAR 320 0.05% 342 0.06% -0.01%
WebSite 229 0.04% 237 0.04% 0.00%
Other 12,150 1.96% 15,030 2.51% -0.55%


.edu (Educational) Domains
   128,755 servers
server order is based on global market share
Server June
Count
June % March
Count
March % Change
Apache 76,068 59.08% 74,707 58.73% 0.35%
Microsoft 39,884 30.98% 39,778 31.27% -0.29%
Zeus 39 0.03% 38 0.03% 0.00%
Netscape 1,824 1.42% 1,908 1.50% -0.08%
WebSTAR 1,024 0.80% 1,100 0.86% -0.06%
WebSite 205 0.16% 228 .18% -0.02%
Other 9,711 7.54% 9,436 7.42% 0.12%

Page 2 of 2


Comment and Contribute

Your name/nickname

Your email

(Maximum characters: 1200). You have characters left.


 

 


Networking Solutions