Click here

Page Not Found

The page you are looking for is unavailable. Please try after sometime

ServerWatch.com - Page Not Found

Page Not Found

The page you are looking for is unavailable. Please try after sometime

March 2006 Security Space Survey Results

March 2006 Security Space Survey Results – page 2

By ServerWatch Staff (Send Email)
April 11, 2006

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.

.com (Commercial) Domains
   8,110,078 servers
server order is based on global market share
Server March
Count
March % December
Count
December % Change
Apache 5,648,662 69.65% 5,360,196 69.77% -0.12%
Microsoft 2,009,202 24.77% 1,780,818 25.00% -0.23%
Zeus 50,996 0.63% 54,207 0.71% -0.08%
WebSTAR 60,618 0.75% 30,289 0.39% 0.36%
Netscape 33,537 0.41% 36,947 0.48% -0.07%
WebSite 6,248 0.08% 6,970 0.09% -0.01%
Other 300,815 3.71% 278,589 3.63% 0.08%


.de (Germany) Domains
   1,470,189 servers
server order is based on global market share
Server March
Count
March % December
Count
December % Change
Apache 1,363,276 92.73% 1,246,066 92.41% 0.32%
Microsoft 76,809 5.22% 73,441 5.45% -0.23%
Zeus 3,597 0.24% 3,897 0.29% -0.05%
WebSTAR 751 0.05% 771 0.06% -0.01%
Netscape 4,373 0.30% 4,493 0.33% -0.03%
WebSite 497 0.03% 477 0.04% -0.01%
Other 20,886 1.42% 19,276 1.43% -0.01%


.net (Network) Domains
   1,164,363 servers
server order is based on global market share
Server March
Count
March % December
Count
December % Change
Apache 887,779 76.25% 834,462 76.27% -0.02%
Microsoft 213,238 18.31% 201,541 18.42% -0.11%
Zeus 14,771 1.27% 13,516 1.24% 0.03%
WebSTAR 1,218 0.10% 1,155 0.11% -0.01%
Netscape 7,650 0.66% 7,603 0.69% -0.03%
WebSite 953 0.08% 988 0.09% -0.01%
Other 38,754 3.33% 34,833 3.18% 0.15%


.org (Nonprofit Organizations) Domains
   1,009,783 servers
server order is based on global market share
Server March
Count
March % December
Count
December % Change
Apache 725,276 71.82% 680,921 71.38% 0.44%
Microsoft 239,014 23.67% 230,221 24.13% -0.46%
Zeus 5,216 0.52% 4,916 0.52% 0.00%
WebSTAR 2,305 0.23% 2,410 0.25% -0.02%
Netscape 2,602 0.26% 2,775 0.29% -0.03%
WebSite 2,365 0.23% 2,484 0.26% -0.03%
Other 33,005 3.27% 30,277 3.17% 0.10%


.uk (United Kingdom) Domains
   599,973 servers
server order is based on global market share
Server March
Count
March % December
Count
December % Change
Apache 407,665 67.95% 380,648 68.12% -0.17%
Microsoft 144,877 24.15% 136,681 24.46% -0.31%
Zeus 30,627 5.10% 29,116 5.21% -0.11%
WebSTAR 342 0.06% 357 0.06% 0.00%
Netscape 1,195 0.20% 1,328 0.24% -0.04%
WebSite 237 0.04% 263 0.05% -0.01%
Other 15,030 2.51% 10,392 1.86% 0.65%


.edu (Educational) Domains
   127,195 servers
server order is based on global market share
Server March
Count
March % December
Count
December % Change
Apache 74,707 58.73% 71,716 58.29% 0.44%
Microsoft 39,778 31.27% 38,590 31.37% -0.10%
Zeus 38 0.03% 78 0.06% -0.03%
WebSTAR 1,100 0.86% 1,149 0.93% -0.07%
Netscape 1,908 1.50% 2,033 1.65% -0.15%
WebSite 228 .18% 240 0.20% -0.02%
Other 9,436 7.42% 9,224 7.50% -0.08%

Page 2 of 2


Comment and Contribute

Your name/nickname

Your email

(Maximum characters: 1200). You have characters left.


 

 


Networking Solutions