December 2005 Security Space Survey Results Page 2
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
| .com (Commercial) Domains 7,682,236 servers server order is based on global market share | ||||
| Server | December Count |
December % | September Count |
September % |
| Apache | 5,360,196 | 69.77% | 4,957,562 | 69.59% |
| Microsoft | 1,780,818 | 25.00% | ||
| Zeus | 54,207 | 0.71% | 53,371 | 0.75% |
| Netscape | 36,947 | 0.48% | 37,884 | 0.53% |
| WebSTAR | 30,289 | 0.39% | 41,399 | 0.58% |
| WebSite | 6,970 | 0.09% | 7,312 | 0.10% |
| Other | 278,589 | 3.63% | 245,310 | 3.44% |
| .de (Germany) Domains 1,348,421 servers server order is based on global market share | ||||
| Server | December Count |
December % | September Count |
September % |
| Apache | 1,246,066 | 92.41% | 1,146,519 | 92.26% |
| Microsoft | 73,441 | 5.45% | 69,094 | 5.56% |
| Zeus | 3,897 | 0.29% | 3,408 | 0.27% |
| Netscape | 4,493 | 0.33% | 4,508 | 0.36% |
| WebSTAR | 771 | 0.06% | 772 | 0.06% |
| WebSite | 477 | 0.04% | 507 | 0.04% |
| Other | 19,276 | 1.43% | 17,962 | 1.45% |
| .net (Network) Domains 1,094,098 servers server order is based on global market share | ||||
| Server | December Count |
December % | September Count |
September % |
| Apache | 834,462 | 76.27% | 778,826 | 76.81% |
| Microsoft | 201,541 | 18.42% | 181,661 | 17.92% |
| Zeus | 13,516 | 1.24% | 12,813 | 1.26% |
| Netscape | 7,603 | 0.69% | 7,359 | 0.73% |
| WebSTAR | 1,155 | 0.11% | 1,342 | 0.13% |
| WebSite | 988 | 0.09% | 1,128 | 0.11% |
| Other | 34,833 | 3.18% | 30,839 | 3.04% |
| .org (Nonprofit Organizations) Domains 954,004 servers server order is based on global market share | ||||
| Server | December Count |
December % | September Count |
September % |
| Apache | 680,921 | 71.38% | 642,661 | 71.19% |
| Microsoft | 230,221 | 24.13% | 219,806 | 24.35% |
| Zeus | 4,916 | 0.52% | 4,587 | 0.51% |
| Netscape | 2,775 | 0.29% | 2,969 | 0.33% |
| WebSTAR | 2,410 | 0.25% | 2,476 | 0.27% |
| WebSite | 2,484 | 0.26% | 2,482 | 0.27% |
| Other | 30,277 | 3.17% | 27,735 | 3.07% |
| .uk (United Kingdom) Domains 558,785 servers server order is based on global market share | ||||
| Server | December Count |
December % | September Count |
September % |
| Apache | 380,648 | 68.12% | 345,681 | 67.06% |
| Microsoft | 136,681 | 24.46% | 128,292 | 24.89% |
| Zeus | 29,116 | 5.21% | 27,691 | 5.37% |
| Netscape | 1,328 | 0.24% | 1,772 | 0.34% |
| WebSTAR | 357 | 0.06% | 392 | 0.08% |
| WebSite | 263 | 0.05% | 286 | 0.06% |
| Other | 10,392 | 1.86% | 11,401 | 2.21% |
| .edu (Educational) Domains 123,030 servers server order is based on global market share | ||||
| Server | December Count |
December % | September Count |
September % |
| Apache | 71,716 | 58.29% | 68,422 | 58.23% |
| Microsoft | 38,590 | 31.37% | 36,915 | 31.41% |
| Zeus | 78 | 0.06% | 69 | 0.06% |
| Netscape | 2,033 | 1.65% | 2,079 | 1.77% |
| WebSTAR | 1,149 | 0.93% | 1,149 | 0.98% |
| WebSite | 240 | 0.20% | 261 | 0.22% |
| Other | 9,224 | 7.50% | 8,615 | 7.33% |
Page
2 of
2
0 Comments (click to add your comment)
Networking Solutions
