Click here

Page Not Found

The page you are looking for is unavailable. Please try after sometime

ServerWatch.com - Page Not Found

Page Not Found

The page you are looking for is unavailable. Please try after sometime

September 2005 Security Space Survey Results

September 2005 Security Space Survey Results – page 2

By ServerWatch Staff (Send Email)
October 18, 2005

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.

.com (Commercial) Domains
   7,123,656 servers
server order is based on global market share
Server September
Count
September % August
Count
August % Change
Apache 4,957,562 69.59% 4,926,919 69.82% -0.23%
Microsoft 1,780,818 25.00% 1,752,625 24.84% +0.16%
Zeus 53,371 0.75% 49,110 0.70% +0.05%
Netscape 37,884 0.53% 38,300 0.54% -0.01%
WebSTAR 41,399 0.58% 43,484 0.62% -0.04%
WebSite 7,312 0.10% 0.10% 7,390 0.00%
Other 245,310 3.44% 239,045 3.39% +0.05%


.de (Germany) Domains
   1,242,770 servers
server order is based on global market share
Server September
Count
September % August
Count
August % Change
Apache 1,146,519 92.26% 1,139,313 92.34% -0.08%
Microsoft 69,094 5.56% 67,601 5.48% +0.08%
Zeus 3,408 0.27% 3,541 0.29% -0.02%
Netscape 4,508 0.36% 4,582 0.37% -0.01%
WebSTAR 772 0.06% 689 0.06% 0.00%
WebSite 507 0.04% 561 0.05% -0.01%
Other 17,962 1.45% 17,497 1.42% +0.03%


.net (Network) Domains
   1,013,968 servers
server order is based on global market share
Server September
Count
September % August
Count
August % Change
Apache 778,826 76.81% 765,629 76.97% -0.16%
Microsoft 181,661 17.92% 179,907 18.09% -0.17%
Zeus 12,813 1.26% 12,339 1.24% +0.02%
Netscape 7,359 0.73% 7,318 0.74% -0.01%
WebSTAR 1,342 0.13% 1,471 0.15% -0.02%
WebSite 1,128 0.11% 936 0.09% +0.02%
Other 30,839 3.04% 27,105 2.72% +0.32%


.org (Nonprofit Organizations) Domains
   902,716 servers
server order is based on global market share
Server September
Count
September % August
Count
August % Change
Apache 642,661 71.19% 641,372 71.50% -0.31%
Microsoft 219,806 24.35% 217,295 24.22% +0.13%
Zeus 4,587 0.51% 4,022 0.45% +0.06%
Netscape 2,969 0.33% 3,028 0.34% -0.01%
WebSTAR 2,476 0.27% 2,501 0.28% -0.01%
WebSite 2,482 0.27% 2,590 0.29% -0.02%
Other 27,735 3.07% 26,241 2.93% +0.14%


.uk (United Kingdom) Domains
   515,515 servers
server order is based on global market share
Server September
Count
September % August
Count
August % Change
Apache 345,681 67.06% 333,951 66.23% +0.83%
Microsoft 128,292 24.89% 127,304 25.25% -0.36%
Zeus 27,691 5.37% 28,658 5.68% -0.31%
Netscape 1,772 0.34% 1,807 0.36% -0.02%
WebSTAR 392 0.08% 403 0.08% 0.00%
WebSite 286 0.06% 281 0.06% 0.00%
Other 11,401 2.21% 11,838 2.35% -0.14%


.edu (Educational) Domains
   117,510 servers
server order is based on global market share
Server September
Count
September % August
Count
August % Change
Apache 68,422 58.23% 67,769 57.81% +0.42%
Microsoft 36,915 31.41% 37,097 31.65% -0.24%
Zeus 69 0.06% 69 0.06% 0.00%
Netscape 2,079 1.77% 2,212 1.89% -0.12%
WebSTAR 1,149 0.98% 1,220 1.04% -0.06%
WebSite 261 0.22% 256 0.22% 0.00%
Other 8,615 7.33% 8,599 7.34% -0.01%

Page 2 of 2


Comment and Contribute

Your name/nickname

Your email

(Maximum characters: 1200). You have characters left.


 

 


Networking Solutions