Click here

Page Not Found

The page you are looking for is unavailable. Please try after sometime

ServerWatch.com - Page Not Found

Page Not Found

The page you are looking for is unavailable. Please try after sometime

August 2005 Security Space Survey Results

August 2005 Security Space Survey Results – page 2

By ServerWatch Staff (Send Email)
September 14, 2005

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.

.com (Commercial) Domains
   7,056,873 servers
server order is based on global market share
Server August
Count
August % July
Count
July % Change
Apache 4,926,919 69.82% 4,962,867 69.92% -0.10%
Microsoft 1,752,625 24.84% 1,757,542 24.76% +0.08%
Zeus 49,110 0.70% 55,294 0.78% -0.08%
Netscape 38,300 0.54% 46,641 0.66% -0.12%
WebSTAR 43,484 0.62% 34,704 0.49% +0.13%
WebSite 0.10% 7,390 7,534 0.11% -0.01%
Other 239,045 3.39% 233,315 3.29% +0.10%


.de (Germany) Domains
   1,233,784 servers
server order is based on global market share
Server August
Count
August % July
Count
July % Change
Apache 1,139,313 92.34% 1,132,908 92.36% -0.02%
Microsoft 67,601 5.48% 66,965 5.46% +0.02%
Zeus 3,541 0.29% 3,430 0.28% +0.01%
Netscape 4,582 0.37% 4,551 0.37% 0.00%
WebSTAR 689 0.06% 688 0.06% 0.00%
WebSite 561 0.05% 571 0.05% 0.00%
Other 17,497 1.42% 17,559 1.43% -0.01%


.net (Network) Domains
   994,705 servers
server order is based on global market share
Server August
Count
August % July
Count
July % Change
Apache 765,629 76.97% 769,648 76.80% +0.17%
Microsoft 179,907 18.09% 182,390 18.20% -0.11%
Zeus 12,339 1.24% 12,474 1.24% 0.00%
Netscape 7,318 0.74% 7,893 0.79% -0.05%
WebSTAR 1,471 0.15% 1,251 0.12% +0.03%
WebSite 936 0.09% 963 0.10% -0.01%
Other 27,105 2.72% 27,591 2.75% -0.03%


.org (Nonprofit Organizations) Domains
   897,049 servers
server order is based on global market share
Server August
Count
August % July
Count
July % Change
Apache 641,372 71.50% 643,450 71.39% +0.11%
Microsoft 217,295 24.22% 217,385 24.12% +0.10%
Zeus 4,022 0.45% 4,453 0.49% -0.04%
Netscape 3,028 0.34% 4,170 0.46% -0.12%
WebSTAR 2,501 0.28% 2,556 0.28% 0.00%
WebSite 2,590 0.29% 2,649 0.29% 0.00%
Other 26,241 2.93% 26,647 2.96% -0.03%


.uk (United Kingdom) Domains
   504,242 servers
server order is based on global market share
Server August
Count
August % July
Count
July % Change
Apache 333,951 66.23% 336,002 66.78% -0.55%
Microsoft 127,304 25.25% 124,739 24.79% +0.46%
Zeus 28,658 5.68% 28,403 5.64% +0.04%
Netscape 1,807 0.36% 1,821 0.36% 0.00%
WebSTAR 403 0.08% 379 0.08% 0.00%
WebSite 281 0.06% 325 0.06% 0.00%
Other 11,838 2.35% 11,495 2.28% +0.07%


.edu (Educational) Domains
   117,222 servers
server order is based on global market share
Server August
Count
August % July
Count
July % Change
Apache 67,769 57.81% 67,619 57.73% +0.08%
Microsoft 37,097 31.65% 37,049 31.63% +0.02%
Zeus 69 0.06% 69 0.06% 0.00%
Netscape 2,212 1.89% 2,162 1.85% +0.04%
WebSTAR 1,220 1.04% 1,289 1.10% -0.06%
WebSite 256 0.22% 261 0.22% 0.00%
Other 8,599 7.34% 8,671 7.40% -0.06%

Page 2 of 2


Comment and Contribute

Your name/nickname

Your email

(Maximum characters: 1200). You have characters left.


 

 


Networking Solutions