Click here

Page Not Found

The page you are looking for is unavailable. Please try after sometime

ServerWatch.com - Page Not Found

Page Not Found

The page you are looking for is unavailable. Please try after sometime

July 2005 Security Space Survey Results

July 2005 Security Space Survey Results – page 2

By ServerWatch Staff (Send Email)
August 17, 2005

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.

.com (Commercial) Domains
   7,097,897 servers
server order is based on global market share
Server July
Count
July % June
Count
June % Change
Apache 4,962,867 69.92% 4,900,907 69.91% +0.01%
Microsoft 1,757,542 24.76% 1,747,101 24.92% -0.16%
Zeus 55,294 0.78% 56,575 0.81% -0.03%
Netscape 46,641 0.66% 38,440 0.55% +0.11%
WebSTAR 34,704 0.49% 25,227 0.36% +0.13%
WebSite 7,534 0.11% 7,898 0.11% -0.01%
Other 233,315 3.29% 234,537 3.35% -0.06%


.de (Germany) Domains
   1,226,672 servers
server order is based on global market share
Server July
Count
July % June
Count
June % Change
Apache 1,132,908 92.36% 1,109,460 92.16% +0.20%
Microsoft 66,965 5.46% 67,678 5.62% -0.16%
Zeus 3,430 0.28% 3,209 0.27% +0.01%
Netscape 4,551 0.37% 4,690 0.39% -0.02%
WebSTAR 688 0.06% 711 0.06% 0.00%
WebSite 571 0.05% 581 0.05% 0.00%
Other 17,559 1.43% 17,488 1.45% -0.02%


.net (Network) Domains
   1,002,210 servers
server order is based on global market share
Server July
Count
July % June
Count
June % Change
Apache 769,648 76.80% 744,527 76.50% +0.30%
Microsoft 182,390 18.20% 178,725 18.36% -0.16%
Zeus 12,474 1.24% 12,280 1.26% -0.02%
Netscape 7,893 0.79% 7,279 0.75% +0.04%
WebSTAR 1,251 0.12% 1,279 0.13% -0.01%
WebSite 963 0.10% 973 0.10% 0.00%
Other 27,591 2.75% 28,136 2.89% -0.14%


.org (Nonprofit Organizations) Domains
   901,310 servers
server order is based on global market share
Server July
Count
July % June
Count
June % Change
Apache 643,450 71.39% 644,571 71.40% -0.01%
Microsoft 217,385 24.12% 219,058 24.27% -0.15%
Zeus 4,453 0.49% 4,445 0.49% 0.00%
Netscape 4,170 0.46% 3,193 0.35% +0.11%
WebSTAR 2,556 0.28% 2,612 0.29% -0.01%
WebSite 2,649 0.29% 2,665 0.30% -0.01%
Other 26,647 2.96% 26,228 2.91% +0.05%


.uk (United Kingdom) Domains
   503,164 servers
server order is based on global market share
Server July
Count
July % June
Count
June % Change
Apache 336,002 66.78% 338,925 67.18% -0.40%
Microsoft 124,739 24.79% 121,804 24.14% +0.65%
Zeus 28,403 5.64% 30,013 5.95% -0.31%
Netscape 1,821 0.36% 1,820 0.36% 0.00%
WebSTAR 379 0.08% 416 0.08% 0.00%
WebSite 325 0.06% 375 0.07% -0.01%
Other 11,495 2.28% 11,149 2.21% +0.07%


.edu (Educational) Domains
   117,120 servers
server order is based on global market share
Server July
Count
July % June
Count
June % Change
Apache 67,619 57.73% 67,806 57.48% +0.25%
Microsoft 37,049 31.63% 37,428 31.73% -0.10%
Zeus 69 0.06% 68 0.06% 0.00%
Netscape 2,162 1.85% 2,295 1.95% -0.10%
WebSTAR 1,289 1.10% 1,337 1.13% -0.03%
WebSite 261 0.22% 276 0.23% -0.01%
Other 8,671 7.40% 8,748 7.42% -0.02%

Page 2 of 2


Comment and Contribute

Your name/nickname

Your email

(Maximum characters: 1200). You have characters left.


 

 


Networking Solutions