Click here

Page Not Found

The page you are looking for is unavailable. Please try after sometime

ServerWatch.com - Page Not Found

Page Not Found

The page you are looking for is unavailable. Please try after sometime

June 2005 Security Space Survey Results

June 2005 Security Space Survey Results – page 2

By ServerWatch Staff (Send Email)
July 19, 2005

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.

.com (Commercial) Domains
   7,010,685 servers
server order is based on global market share
Server June
Count
June % May
Count
May % Change
Apache 4,900,907 69.91% 4,884,082 69.66% +0.25%
Microsoft 1,747,101 24.92% 1,748,469 24.94% -0.02%
Zeus 56,575 0.81% 55,959 0.80% +0.01%
Netscape 38,440 0.55% 40,572 0.58% -0.03%
WebSTAR 25,227 0.36% 33,392 0.48% -0.12%
WebSite 7,898 0.11% 8,346 0.12% -0.01%
Other 234,537 3.35% 240,337 3.43% -0.08%


.de (Germany) Domains
   1,203,817 servers
server order is based on global market share
Server June
Count
June % May
Count
May % Change
Apache 1,109,460 92.16% 1,099,468 92.05% +0.11%
Microsoft 67,678 5.62% 67,848 5.68% -0.06%
Zeus 3,209 0.27% 3,668 0.31% -0.04%
Netscape 4,690 0.39% 4,733 0.40% -0.01%
WebSTAR 711 0.06% 730 0.06% 0.00%
WebSite 581 0.05% 594 0.05% 0.00%
Other 17,488 1.45% 17,325 1.45% 0.00%


.net (Network) Domains
   973,199 servers
server order is based on global market share
Server June
Count
June % May
Count
May % Change
Apache 744,527 76.50% 756,645 76.91% -0.41%
Microsoft 178,725 18.36% 178,123 18.10% +0.26%
Zeus 12,280 1.26% 12,157 1.24% +0.02%
Netscape 7,279 0.75% 7,343 0.75% 0.00%
WebSTAR 1,279 0.13% 1,306 0.13% 0.00%
WebSite 973 0.10% 999 0.10% 0.00%
Other 28,136 2.89% 27,288 2.77% +0.12%


.org (Nonprofit Organizations) Domains
   902,772 servers
server order is based on global market share
Server June
Count
June % May
Count
May % Change
Apache 644,571 71.40% 640,957 71.36% +0.04%
Microsoft 219,058 24.27% 217,856 24.26% +0.01%
Zeus 4,445 0.49% 4,306 0.48% +0.01%
Netscape 3,193 0.35% 3,341 0.37% -0.02%
WebSTAR 2,612 0.29% 2,649 0.29% 0.00%
WebSite 2,665 0.30% 2,709 0.30% 0.00%
Other 26,228 2.91% 26,356 2.93% -0.02%


.uk (United Kingdom) Domains
   504,502 servers
server order is based on global market share
Server June
Count
June % May
Count
May % Change
Apache 338,925 67.18% 335,047 67.68% -0.50%
Microsoft 121,804 24.14% 117,071 23.65% +0.49%
Zeus 30,013 5.95% 29,615 5.98% -0.03%
Netscape 1,820 0.36% 1,840 0.37% -0.01%
WebSTAR 416 0.08% 424 0.09% -0.01%
WebSite 375 0.07% 387 0.08% -0.01%
Other 11,149 2.21% 10,657 2.15% +0.06%


.edu (Educational) Domains
   117,958 servers
server order is based on global market share
Server June
Count
June % May
Count
May % Change
Apache 67,806 57.48% 67,459 57.21% +0.27%
Microsoft 37,428 31.73% 37,615 31.90% -0.17%
Zeus 68 0.06% 68 0.06% 0.00%
Netscape 2,295 1.95% 2,359 2.00% -0.05%
WebSTAR 1,337 1.13% 1,397 1.18% -0.05%
WebSite 276 0.23% 275 0.23% 0.00%
Other 8,748 7.42% 8,733 7.41% +0.01%

Page 2 of 2


Comment and Contribute

Your name/nickname

Your email

(Maximum characters: 1200). You have characters left.


 

 


Networking Solutions