Click here

Page Not Found

The page you are looking for is unavailable. Please try after sometime

ServerWatch.com - Page Not Found

Page Not Found

The page you are looking for is unavailable. Please try after sometime

May 2005 Security Space Survey Results

May 2005 Security Space Survey Results – page 2

By ServerWatch Staff (Send Email)
June 10, 2005

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.

.com (Commercial) Domains
   7,011,157 servers
server order is based on global market share
Server May
Count
May % April
Count
April % Change
Apache 4,884,082 69.66% 4,800,455 69.35% +0.31%
Microsoft 1,748,469 24.94% 1,750,908 25.29% -0.35%
Zeus 55,959 0.80% 53,608 0.77% +0.03%
Netscape 40,572 0.58% 41,414 0.60% -0.02%
WebSTAR 33,392 0.48% 29,302 0.42% +0.06%
WebSite 8,346 0.12% 8,564 0.12% 0.00%
Other 240,337 3.43% 237,810 3.44% -0.01%


.de (Germany) Domains
   1,194,366 servers
server order is based on global market share
Server May
Count
May % April
Count
April % Change
Apache 1,099,468 92.05% 1,079,871 92.15% -0.10%
Microsoft 67,848 5.68% 68,252 5.82% -0.14%
Zeus 3,668 0.31% 3,439 0.29% +0.02%
Netscape 4,733 0.40% 4,773 0.41% -0.01%
WebSTAR 730 0.06% 746 0.06% 0.00%
WebSite 594 0.05% 628 0.05% 0.00%
Other 17,325 1.45% 14,198 1.21% +0.24%


.net (Network) Domains
   983,861 servers
server order is based on global market share
Server May
Count
May % April
Count
April % Change
Apache 756,645 76.91% 735,461 76.52% +0.39%
Microsoft 178,123 18.10% 176,906 18.41% -0.31%
Zeus 12,157 1.24% 11,977 1.25% -0.01%
Netscape 7,343 0.75% 7,377 0.77% -0.02%
WebSTAR 1,306 0.13% 1,315 0.14% -0.01%
WebSite 999 0.10% 1,756 0.18% -0.08%
Other 27,288 2.77% 26,390 2.75% +0.02%


.org (Nonprofit Organizations) Domains
   898,174 servers
server order is based on global market share
Server May
Count
May % April
Count
April % Change
Apache 640,957 71.36% 629,497 71.03% +0.33%
Microsoft 217,856 24.26% 217,415 24.53% -0.27%
Zeus 4,306 0.48% 4,208 0.47% +0.01%
Netscape 3,341 0.37% 3,417 0.39% -0.02%
WebSTAR 2,649 0.29% 2,665 0.30% -0.01%
WebSite 2,709 0.30% 2,777 0.31% -0.01%
Other 26,356 2.93% 26,235 2.96% -0.03%


.uk (United Kingdom) Domains
   495,041 servers
server order is based on global market share
Server May
Count
May % April
Count
April % Change
Apache 335,047 67.68% 334,482 67.23% +0.45%
Microsoft 117,071 23.65% 120,369 24.19% -0.54%
Zeus 29,615 5.98% 24,783 4.98% +1.00%
Netscape 1,840 0.37% 6,712 1.35% -0.98%
WebSTAR 424 0.09% 442 0.09% 0.00%
WebSite 387 0.08% 392 0.08% 0.00%
Other 10,657 2.15% 10,327 2.08% +0.07%


.edu (Educational) Domains
   117,906 servers
server order is based on global market share
Server May
Count
May % April
Count
April % Change
Apache 67,459 57.21% 67,728 57.14% +0.07%
Microsoft 37,615 31.90% 37,872 31.95% -0.05%
Zeus 68 0.06% 67 0.06% 0.00
Netscape 2,359 2.00% 2,435 2.05% -0.05%
WebSTAR 1,397 1.18% 1,419 1.20% -0.02%
WebSite 275 0.23% 295 0.25% -0.02%
Other 8,733 7.41% 8,716 7.35% +0.06%

Page 2 of 2


Comment and Contribute

Your name/nickname

Your email

(Maximum characters: 1200). You have characters left.


 

 


Networking Solutions