Click here

Page Not Found

The page you are looking for is unavailable. Please try after sometime

ServerWatch.com - Page Not Found

Page Not Found

The page you are looking for is unavailable. Please try after sometime

April 2005 Security Space Survey Results

April 2005 Security Space Survey Results – page 2

By ServerWatch Staff (Send Email)
May 13, 2005

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.

.com (Commercial) Domains
   6,922,061 servers
server order is based on global market share
Server April
Count
April % March
Count
March % Change
Apache 4,800,455 69.35% 4,484,755 68.99% +0.36%
Microsoft 1,750,908 25.29% 1,682,807 25.89% -0.60%
Zeus 53,608 0.77% 48,452 0.75% +0.02%
Netscape 41,414 0.60% 42,142 0.65% -0.05%
WebSTAR 29,302 0.42% 28,369 0.44% -0.02%
WebSite 8,564 0.12% 8,765 0.13% -0.01%
Other 237,810 3.44% 205,139 3.16% +0.28%


.de (Germany) Domains
   1,171,907 servers
server order is based on global market share
Server April
Count
April % March
Count
March % Change
Apache 1,079,871 92.15% 1,007,104 91.73% +0.42%
Microsoft 68,252 5.82% 67,337 6.13% -0.31%
Zeus 3,439 0.29% 3,386 0.31% -0.02%
Netscape 4,773 0.41% 4,819 0.44% -0.03%
WebSTAR 746 0.06% 774 0.07% -0.01%
WebSite 628 0.05% 675 0.06% -0.01%
Other 14,198 1.21% 13,863 1.26% -0.05%


.net (Network) Domains
   961,182 servers
server order is based on global market share
Server April
Count
April % March
Count
March % Change
Apache 735,461 76.52% 678,128 76.33% +0.19%
Microsoft 176,906 18.41% 169,995 19.13% -0.72%
Zeus 11,977 1.25% 6,475 0.73% +0.52%
Netscape 7,377 0.77% 7,432 0.84% -0.07%
WebSTAR 1,315 0.14% 1,305 0.15% -0.01%
WebSite 1,756 0.18% 1,807 0.20% -0.02%
Other 26,390 2.75% 23,295 2.62% +0.13%


.org (Nonprofit Organizations) Domains
   886,214 servers
server order is based on global market share
Server April
Count
April % March
Count
March % Change
Apache 629,497 71.03% 598,178 70.56% +0.47%
Microsoft 217,415 24.53% 212,037 25.01% -0.48%
Zeus 4,208 0.47% 3,717 0.44% +0.03%
Netscape 3,417 0.39% 3,486 0.41% -0.02%
WebSTAR 2,665 0.30% 2,686 0.32% -0.02%
WebSite 2,777 0.31% 2,937 0.35% -0.04%
Other 26,235 2.96% 24,664 2.91% +0.05%


.uk (United Kingdom) Domains
   497,507 servers
server order is based on global market share
Server April
Count
April % March
Count
March % Change
Apache 334,482 67.23% 315,487 66.94% +0.29%
Microsoft 120,369 24.19% 117,019 24.83% -0.64%
Zeus 24,783 4.98% 23,377 4.96% +0.02%
Netscape 6,712 1.35% 6,592 1.40% -0.05%
WebSTAR 442 0.09% 442 0.09% 0.00%
WebSite 392 0.08% 402 0.09% -0.01%
Other 10,327 2.08% 7,963 1.69% +0.39%


.edu (Educational) Domains
   118,532 servers
server order is based on global market share
Server April
Count
April % March
Count
March % Change
Apache 67,728 57.14% 67,150 56.92% +0.22%
Microsoft 37,872 31.95% 37,910 32.14% -0.19%
Zeus 67 0.06% 66 0.06% 0.00%
Netscape 2,435 2.05% 2,504 2.12% -0.07%
WebSTAR 1,419 1.20% 1,412 1.20% 0.00%
WebSite 295 0.25% 301 0.26% -0.01%
Other 8,716 7.35% 8,621 7.31% +0.04%

Page 2 of 2


Comment and Contribute

Your name/nickname

Your email

(Maximum characters: 1200). You have characters left.


 

 


Networking Solutions